2012 eni Superbike World Championship
Riders Championship Standings (After Round 12: Nurburgring)
| 4 Races To Go – Portimao (2), Magny Cours (2) | |||||
|---|---|---|---|---|---|
| Pos | Rider | Bike | Team | Wins | Pts |
| 1 | Aprilia | Aprilia Racing Team | 5 | 318 | |
| 2 | BMW | BMW Motorrad Motorsport | 6 | 308.5 | |
| 3 | Kawasaki | Kawasaki Racing Team | 2 | 291.5 | |
| 4 | Ducati | Althea Racing | 4 | 247.5 | |
| 5 | Honda | Honda World Superbike Team | 2 | 225.5 | |
| 6 | Aprilia | Aprilia Racing Team | 213.5 | ||
| 7 | BMW | BMW Motorrad Motorsport | 189 | ||
| 8 | Aprilia | ParkinGO MTC Racing | 1 | 156.5 | |
| 9 | Ducati | PATA Racing | 2 | 143.5 | |
| 10 | Ducati | Althea Racing | 125 | ||
| 11 | BMW | BMW Motorrad Italia GoldBet | 119.5 | ||
| 12 | Suzuki | Crescent Fixi Suzuki | 104.5 | ||
| 13 | BMW | BMW Motorrad Italia GoldBet | 99 | ||
| 14 | Kawasaki | Kawasaki Racing Team | 1 | 98 | |
| 15 | Ducati | Liberty Racing Team Effenbert | 92.5 | ||
| 16 | Ducati | Team Effenbert Liberty Racing | 74 | ||
| 17 | Ducati | PATA Racing | 61 | ||
| 18 | Honda | Honda World Superbike Team | 51.5 | ||
| 19 | Ducati | Red Devils Roma | 42.5 | ||
| 20 | Suzuki | Crescent Fixi Suzuki | 35 | ||
| 21 | Kawasaki | Team Pedercini | 19 | ||
| 22 | Kawasaki | Kawasaki Racing Team | 17 | ||
| 23 | Kawasaki | Team Pedercini | 9 | ||
| 24 | Suzuki | Crescent Fixi Suzuki | 7 | ||
| 25 | Ducati | Barni Racing Team Italia | 7 | ||
| 26 | Kawasaki | Team Pedercini | 6 | ||
| 27 | Ducati | Red Devils Roma | 4 | ||
| 28 | Kawasaki | Team Pedercini | 4 | ||
| 29 | BMW | Grillini Progea Superbike Team | 3 | ||
| 30 | BMW | Grillini Progea Superbike Team | 3 | ||
| 31 | Ducati | Liberty Racing Team Effenbert | 2 | ||
| 32 | Ducati | Liberty Racing Team Effenbert | 1 | ||
| 33 | Suzuki | Crescent Fixi Suzuki | 1 | ||



