2012 eni Superbike World Championship
Riders Championship Standings (After Round 13: Portimao)
| 2 Races To Go – Magny Cours x2 (October 14th) | |||||
|---|---|---|---|---|---|
| Pos | Rider | Bike | Team | Wins | Pts |
| 1 | Aprilia | Aprilia Racing Team | 5 | 347 | |
| 2 | Kawasaki | Kawasaki Racing Team | 3 | 316.5 | |
| 3 | BMW | BMW Motorrad Motorsport | 6 | 308.5 | |
| 4 | Ducati | Althea Racing | 4 | 278.5 | |
| 5 | Honda | Honda World Superbike Team | 2 | 255.5 | |
| 6 | Aprilia | Aprilia Racing Team | 1 | 241.5 | |
| 7 | BMW | BMW Motorrad Motorsport | 189 | ||
| 8 | Ducati | PATA Racing | 2 | 172.5 | |
| 9 | Aprilia | ParkinGO MTC Racing | 1 | 156.5 | |
| 10 | BMW | BMW Motorrad Italia GoldBet | 133.5 | ||
| 11 | Ducati | Althea Racing | 125 | ||
| 12 | Kawasaki | Kawasaki Racing Team | 1 | 116 | |
| 13 | BMW | BMW Motorrad Italia GoldBet | 116 | ||
| 14 | Suzuki | Crescent Fixi Suzuki | 109.5 | ||
| 15 | Ducati | Liberty Racing Team Effenbert | 92.5 | ||
| 16 | Ducati- | Team Effenbert Liberty Racing | 74 | ||
| 17 | Ducati | PATA Racing | 65 | ||
| 18 | Honda | Honda World Superbike Team | 59.5 | ||
| 19 | Suzuki | Crescent Fixi Suzuki | 44 | ||
| 20 | Ducati | Red Devils Roma | 42.5 | ||
| 21 | Kawasaki | Team Pedercini | 22 | ||
| 22 | Ducati | Liberty Racing Team Effenbert | 19 | ||
| 23 | Kawasaki | Kawasaki Racing Team | 17 | ||
| 24 | Kawasaki | Team Pedercini | 9 | ||
| 25 | Ducati | Liberty Racing Team Effenbert | 8 | ||
| 26 | Ducati | Red Devils Roma | 8 | ||
| 27 | Kawasaki | Team Pedercini | 8 | ||
| 28 | Suzuki | Crescent Fixi Suzuki | 7 | ||
| 29 | Kawasaki | Team Pedercini | 6 | ||
| 30 | Ducati | Red Devils Roma | 4 | ||
| 31 | BMW | Grillini Progea Superbike Team | 4 | ||
| 32 | BMW | Grillini Progea Superbike Team | 3 | ||
| 33 | Suzuki | Crescent Fixi Suzuki | 1 | ||



