2012 MCE Insurance British Superbike Championship
Championship Standings After Silverstone
| Pos | Rider | Bike | Team | Wins | Pts |
|---|---|---|---|---|---|
| 1 | Kawasaki | Rapid Solicitors Kawasaki | 5 | 608 | |
| 2 | Suzuki | Tyco Suzuki | 4 | 599 | |
| 3 | Honda | Team WFR | 2 | 584 | |
| 4 | Yamaha | Swan Yamaha | 7 | 566 | |
| 5 | Honda | Samsung Honda | 2 | 559 | |
| 6 | BMW | Supersonic Racing Team | 544 | ||
| 7 | Honda | Team WFR | 159 | ||
| 8 | Yamaha | Swan Yamaha | 139 | ||
| 9 | Honda | Padgetts Racing | 1 | 131 | |
| 10 | Kawasaki | Pr1mo Bournemouth Kawasaki | 1 | 131 | |
| 11 | Kawasaki | Rapid Solicitors Kawasaki | 111 | ||
| 12 | Honda | Samsung Honda | 1 | 99 | |
| 13 | Suzuki | Tyco Suzuki | 95 | ||
| 14 | Honda | Padgetts Racing | 73 | ||
| 15 | Honda | Team WFR | 69 | ||
| 16 | Kawasaki | MSS Bathams Kawasaki | 57 | ||
| 17 | BMW | Supersonic Racing Team | 55 | ||
| 18 | BMW | Buildbase BMW Motorrad | 50 | ||
| 19 | BMW | Buildbase BMW Motorrad | 50 | ||
| 20 | BMW | Buildbase BMW Motorrad | 30 | ||
| 21 | Kawasaki | Quattro Plant Kawasaki | 19 | ||
| 22 | Honda | Doodson Motorsport | 19 | ||
| 23 | Honda | GBmoto Racing | 18 | ||
| 24 | Kawasaki | MSS Bathams Kawasaki | 16 | ||
| 25 | Kawasaki | Quattro Plant Kawasaki | 14 | ||
| 26 | Honda | GBmoto Racing | 8 | ||
| 27 | Ducati | Moto Rapido Racing | 8 | ||
| 28 | Kawasaki | Quattro Plant Kawasaki | 7 | ||
| 29 | Ducati | Lloyds British/Ducati Coventry | 5 | ||
| 30 | Aprilia | Splitlath Redmond Racing | 5 | ||
| 31 | Kawasaki | Pr1mo Bournemouth Kawasaki | 1 | ||
| 32 | Aprilia | Splitlath Redmond Racing | 1 |



