2012 MCE Insurance British Superbike Championship
Final Championship Standings
| Pos | Rider | Bike | Team | Wins | Pts |
|---|---|---|---|---|---|
| 1 (C) | Kawasaki | Rapid Solicitors Kawasaki | 8 | 683 | |
| 2 | Suzuki | Tyco Suzuki | 4 | 655 | |
| 3 | Yamaha | Swan Yamaha | 7 | 612 | |
| 4 | Honda | Team WFR | 2 | 584 | |
| 5 | Honda | Samsung Honda | 2 | 581 | |
| 6 | BMW | Supersonic Racing Team | 577 | ||
| 7 | Honda | Team WFR | 182 | ||
| 8 | Yamaha | Swan Yamaha | 160 | ||
| 9 | Kawasaki | Pr1mo Bournemouth Kawasaki | 1 | 138 | |
| 10 | Kawasaki | Rapid Solicitors Kawasaki | 135 | ||
| 11 | Honda | Padgetts Racing | 1 | 131 | |
| 12 | Honda | Samsung Honda | 1 | 122 | |
| 13 | Suzuki | Tyco Suzuki | 95 | ||
| 14 | BMW | Buildbase BMW Motorrad | 84 | ||
| 15 | Honda | Padgetts Racing | 76 | ||
| 16 | Honda | Team WFR | 69 | ||
| 17 | BMW | Buildbase BMW Motorrad | 65 | ||
| 18 | BMW | Supersonic Racing Team | 63 | ||
| 19 | Kawasaki | MSS Bathams Kawasaki | 61 | ||
| 20 | BMW | Buildbase BMW Motorrad | 30 | ||
| 21 | Kawasaki | Quattro Plant Kawasaki | 23 | ||
| 22 | Honda | Doodson Motorsport | 23 | ||
| 23 | Honda | GBmoto Racing | 18 | ||
| 24 | Kawasaki | MSS Bathams Kawasaki | 16 | ||
| 25 | Kawasaki | Quattro Plant Kawasaki | 14 | ||
| 26 | Honda | Padgetts Racing | 10 | ||
| 27 | Honda | GBmoto Racing | 8 | ||
| 28 | Ducati | Moto Rapido Racing | 8 | ||
| 29 | Aprilia | Splitlath Redmond Racing | 8 | ||
| 30 | Kawasaki | Quattro Plant Kawasaki | 7 | ||
| 31 | Ducati | Lloyds British/Ducati Coventry | 5 | ||
| 32 | Aprilia | Splitlath Redmond Racing | 3 | ||
| 33 | Kawasaki | Pr1mo Bournemouth Kawasaki | 3 | ||
| 34 | Kawasaki | Pr1mo Bournemouth Kawasaki | 1 |



