Moto2 Riders’ Championship (After Round 13: Aragon)
| Pos | Rider | Constructor | Team | Wins | Pts |
|---|---|---|---|---|---|
| 1 | Suter | Team CatalunyaCaixa Repsol | 7 | 258 | |
| 2 | Kalex | Pons 40 HP Tuenti | 3 | 210 | |
| 3 | Speed Up | Speed Master | 2 | 177 | |
| 4 | Suter | Interwetten-Paddock | 1 | 166 | |
| 5 | Kalex | Marc VDS Racing Team | 131 | ||
| 6 | Kalex | Marc VDS Racing Team | 110 | ||
| 7 | Tech 3 | Tech 3 Racing | 96 | ||
| 8 | Kalex | Pons 40 HP Tuenti | 77 | ||
| 9 | Motobi | JIR Moto2 | 76 | ||
| 10 | Suter | Technomag-CIP | 74 | ||
| 11 | Kalex | Italtrans Racing Team | 74 | ||
| 12 | FTR | Came IodaRacing Project | 68 | ||
| 13 | FTR | NGM Mobile Forward Racing | 61 | ||
| 14 | Suter | Blusens Avintia | 42 | ||
| 15 | Kalex | Italtrans Racing Team | 41 | ||
| 16 | Suter | Mapfre Aspar Team Moto2 | 34 | ||
| 17 | Suter | GP Team Switzerland | 24 | ||
| 18 | Suter | Mapfre Aspar Team Moto2 | 19 | ||
| 19 | Moriwaki | QMMF Racing Team | 17 | ||
| 20 | Tech 3 | Tech 3 Racing | 17 | ||
| 21 | Kalex | Kiefer Racing | 12 | ||
| 22 | Suter | Mapfre Aspar Team Moto2 | 11 | ||
| 23 | Kalex | Kiefer Racing | 8 | ||
| 24 | Suter | Thai Honda Gresini Moto2 | 8 | ||
| 25 | AJR | Arguiñano Racing Team | 6 | ||
| 26 | Suter | Federal Oil Gresini Moto2 | 1 | ||
| 27 | Kalex | Pons 40 HP Tuenti | 1 |



