Moto2 Riders’ Championship (After Round 16: Australia)
| Pos | Rider | Bike | Team | Wins | Pts |
|---|---|---|---|---|---|
| 1 (C) | Suter | Team CatalunyaCaixa Repsol | 8 | 299 | |
| 2 | Kalex | Pons 40 HP Tuenti | 4 | 260 | |
| 3 | Speed Up | Speed Master | 2 | 188 | |
| 4 | Suter | Interwetten-Paddock | 1 | 177 | |
| 5 | Kalex | Marc VDS Racing Team | 161 | ||
| 6 | Kalex | Marc VDS Racing Team | 119 | ||
| 7 | Tech 3 | Tech 3 Racing | 108 | ||
| 8 | Kalex | Pons 40 HP Tuenti | 107 | ||
| 9 | Suter | Technomag-CIP | 98 | ||
| 10 | Motobi | JIR Moto2 | 94 | ||
| 11 | FTR | Came IodaRacing Project | 87 | ||
| 12 | FTR | NGM Mobile Forward Racing | 1 | 86 | |
| 13 | Kalex | Italtrans Racing Team | 74 | ||
| 14 | Moriwaki | QMMF Racing Team | 61 | ||
| 15 | Suter | Blusens Avintia | 58 | ||
| 16 | Kalex | Italtrans Racing Team | 56 | ||
| 17 | Kalex | Italtrans Racing Team | 40 | ||
| 18 | Suter | GP Team Switzerland | 31 | ||
| 19 | Tech 3 | Tech 3 Racing | 21 | ||
| 20 | Suter | Mapfre Aspar Team Moto2 | 19 | ||
| 21 | Suter | Mapfre Aspar Team Moto2 | 19 | ||
| 22 | Suter | Federal Oil Gresini Moto2 | 17 | ||
| 23 | Kalex | Kiefer Racing | 14 | ||
| 24 | FTR | Petronas Raceline Malaysia | 13 | ||
| 25 | Kalex | Pons 40 HP Tuenti | 10 | ||
| 26 | Kalex | Kiefer Racing | 8 | ||
| 27 | Suter | Thai Honda Gresini Moto2 | 8 | ||
| 28 | AJR | Arguiñano Racing Team | 7 |



