Moto2 Riders’ Championship (After Round 14: Japan)
| Pos | Rider | Constructor | Team | Wins | Pts |
|---|---|---|---|---|---|
| 1 | Suter | Team CatalunyaCaixa Repsol | 8 | 283 | |
| 2 | Kalex | Pons 40 HP Tuenti | 3 | 230 | |
| 3 | Speed Up | Speed Master | 2 | 178 | |
| 4 | Suter | Interwetten-Paddock | 1 | 177 | |
| 5 | Kalex | Marc VDS Racing Team | 144 | ||
| 6 | Kalex | Marc VDS Racing Team | 110 | ||
| 7 | Tech 3 | Tech 3 Racing | 96 | ||
| 8 | Kalex | Pons 40 HP Tuenti | 93 | ||
| 9 | Motobi | JIR Moto2 | 84 | ||
| 10 | Suter | Technomag-CIP | 80 | ||
| 11 | FTR | Came IodaRacing Project | 78 | ||
| 12 | Kalex | Italtrans Racing Team | 74 | ||
| 13 | FTR | NGM Mobile Forward Racing | 61 | ||
| 14 | Kalex | Italtrans Racing Team | 50 | ||
| 15 | Suter | Blusens Avintia | 47 | ||
| 16 | Kalex | Italtrans Racing Team | 34 | ||
| 17 | Suter | GP Team Switzerland | 24 | ||
| 18 | Moriwaki | QMMF Racing Team | 21 | ||
| 19 | Tech 3 | Tech 3 Racing | 19 | ||
| 20 | Suter | Mapfre Aspar Team Moto2 | 19 | ||
| 21 | Suter | Mapfre Aspar Team Moto2 | 14 | ||
| 22 | Kalex | Kiefer Racing | 13 | ||
| 23 | Kalex | Kiefer Racing | 8 | ||
| 24 | Kalex | Pons 40 HP Tuenti | 8 | ||
| 25 | Suter | Thai Honda Gresini Moto2 | 8 | ||
| 26 | AJR | Arguiñano Racing Team | 6 | ||
| 27 | Suter | Federal Oil Gresini Moto2 | 1 |



