2012 eni Superbike World Championship
Final Riders Championship Standings
| Pos | Rider | Bike | Team | Wins | Pts |
|---|---|---|---|---|---|
| 1 (C) | Aprilia | Aprilia Racing Team | 5 | 358 | |
| 2 | Kawasaki | Kawasaki Racing Team | 4 | 357.5 | |
| 3 | BMW | BMW Motorrad Motorsport | 6 | 328.5 | |
| 4 | Ducati | Althea Racing | 4 | 287.5 | |
| 5 | Honda | Honda World Superbike Team | 2 | 278.5 | |
| 6 | Aprilia | Aprilia Racing Team | 1 | 263.5 | |
| 7 | Ducati | PATA Racing | 3 | 213.5 | |
| 8 | BMW | BMW Motorrad Motorsport | 200 | ||
| 9 | Aprilia | ParkinGO MTC Racing | 1 | 164.5 | |
| 10 | Ducati | Althea Racing | 134 | ||
| 11 | BMW | BMW Motorrad Italia GoldBet | 137.5 | ||
| 12 | BMW | BMW Motorrad Italia GoldBet | 133 | ||
| 13 | Kawasaki | Kawasaki Racing Team | 1 | 122 | |
| 14 | Suzuki | Crescent Fixi Suzuki | 115.5 | ||
| 15 | Ducati | Liberty Racing Team Effenbert | 92.5 | ||
| 16 | Ducati | Red Devils Roma | 92 | ||
| 17 | Ducati | PATA Racing | 68 | ||
| 18 | Honda | Honda World Superbike Team | 61.5 | ||
| 19 | Suzuki | Crescent Fixi Suzuki | 44 | ||
| 20 | Ducati | Red Devils Roma | 42.5 | ||
| 21 | Kawasaki | Team Pedercini | 22 | ||
| 22 | Ducati | Liberty Racing Team Effenbert | 19 | ||
| 23 | Kawasaki | Kawasaki Racing Team | 17 | ||
| 24 | Kawasaki | Team Pedercini | 11 | ||
| 25 | BMW | Grillini Progea Superbike Team | 10 | ||
| 26 | Kawasaki | Team Pedercini | 9 | ||
| 27 | Ducati | Liberty Racing Team Effenbert | 8 | ||
| 28 | Ducati | Red Devils Roma | 8 | ||
| 29 | Kawasaki | Team Pedercini | 8 | ||
| 30 | Suzuki | Crescent Fixi Suzuki | 7 | ||
| 31 | Kawasaki | Team Pedercini | 6 | ||
| 32 | Ducati | Red Devils Roma | 4 | ||
| 33 | BMW | Grillini Progea Superbike Team | 3 | ||
| 34 | Suzuki | Crescent Fixi Suzuki | 1 |



