Moto2 Riders’ Championship (Final Standings)
| Pos | Rider | Bike | Team | Wins | Pts |
|---|---|---|---|---|---|
| 1 | Suter | Team CatalunyaCaixa Repsol | 9 | 324 | |
| 2 | Kalex | Pons 40 HP Tuenti | 4 | 268 | |
| 3 | Speed Up | Speed Master | 2 | 193 | |
| 4 | Suter | Interwetten-Paddock | 1 | 190 | |
| 5 | Kalex | Marc VDS Racing Team | 161 | ||
| 6 | Kalex | Marc VDS Racing Team | 128 | ||
| 7 | Kalex | Pons 40 HP Tuenti | 114 | ||
| 8 | Suter | Technomag-CIP | 110 | ||
| 9 | Tech 3 | Tech 3 Racing | 109 | ||
| 10 | Motobi | JIR Moto2 | 94 | ||
| 11 | FTR | Came IodaRacing Project | 87 | ||
| 12 | FTR | NGM Mobile Forward Racing | 1 | 86 | |
| 13 | Suter | Blusens Avintia | 79 | ||
| 14 | Kalex | Italtrans Racing Team | 74 | ||
| 15 | Kalex | Italtrans Racing Team | 56 | ||
| 16 | Moriwaki | QMMF Racing Team | 52 | ||
| 17 | Kalex | Italtrans Racing Team | 48 | ||
| 18 | Suter | Mapfre Aspar Team Moto2 | 36 | ||
| 19 | Suter | GP Team Switzerland | 31 | ||
| 20 | Suter | Mapfre Aspar Team Moto2 | 29 | ||
| 21 | Suter | Federal Oil Gresini Moto2 | 21 | ||
| 22 | Tech 3 | Tech 3 Racing | 21 | ||
| 23 | Kalex | Kiefer Racing | 14 | ||
| 24 | FTR | Petronas Raceline Malaysia | 13 | ||
| 25 | Kalex | Pons 40 HP Tuenti | 10 | ||
| 26 | Kalex | Kiefer Racing | 9 | ||
| 27 | Suter | Thai Honda Gresini Moto2 | 9 | ||
| 28 | AJR | Arguiñano Racing Team | 8 | ||
| 29 | Kalex | TSR Galicia School | 3 | ||
| 30 | FTR | NGM Mobile Forward Racing | 2 | ||
| 31 | Suter | Technomag-CIP | 1 |



