| 2013 MCE Insurance British Superbike Championship | |||||
|---|---|---|---|---|---|
| Riders’ Championship Standings After Round 1: Brands Hatch Indy | |||||
| Pos | Rider | Bike | Team | Wins | Pts |
| 1 | Kawasaki | Rapid Solicitors Kawasaki | 1 | 41 | |
| 2 | Honda | Samsung Honda | 40 | ||
| 3 | Suzuki | Tyco Suzuki | 27 | ||
| 4 | Yamaha | Milwaukee Yamaha | 1 | 25 | |
| 5 | BMW | Buildbase BMW Motorrad | 23 | ||
| 6 | Honda | Samsung Honda | 21 | ||
| 7 | Kawasaki | Quattro Plant Kawasaki | 17 | ||
| 8 | Kawasaki | Rapid Solicitors Kawasaki | 16 | ||
| 9 | Honda | Bathams Honda | 11 | ||
| 10 | Suzuki | Tyco Suzuki | 11 | ||
| 11 | Honda | Doodson Motorsport Honda | 10 | ||
| 12 | Kawasaki | PR Racing Kawasaki | 9 | ||
| 13 | Yamaha | Milwaukee Yamaha | 8 | ||
| 14 | Honda | Lloyds British GBmoto Racing Honda | 7 | ||
| 15 | BMW | Buildbase BMW Motorrad | 7 | ||
| 16 | Honda | Padgetts Honda | 3 | ||
| 17 | Ducati | Rapido Sport Racing | 3 | ||
| 18 | Kawasaki | MH Kawasaki | 1 | ||
| Next Round: Thruxton – April 14th | |||||



