2013 eni Superbike World Championship | |||||
---|---|---|---|---|---|
Riders Championship Standings After Round Three – Assen | |||||
Pos | Rider | Bike | Team | Wins | Pts |
1 | Sylvain Guintoli | Aprilia | Aprilia Racing Team | 1 | 111 |
2 | Eugene Laverty | Aprilia | Aprilia Racing Team | 2 | 83 |
3 | Chaz Davies | BMW | BMW Motorrad GoldBet SBK | 2 | 83 |
4 | Tom Sykes | Kawasaki | Kawasaki Racing Team | 1 | 83 |
5 | Jonathan Rea | Honda | PATA Honda World Superbike | 63 | |
6 | Loris Baz | Kawasaki | Kawasaki Racing Team | 58 | |
7 | Michel Fabrizio | Aprilia | Red Devils Roma | 53 | |
8 | Marco Melandri | BMW | BMW Motorrad GoldBet SBK | 51 | |
9 | Jules Cluzel | Suzuki | FIXI Crescent Suzuki | 41 | |
10 | Davide Giugliano | Aprilia | Althea Racing | 33 | |
11 | Leon Camier | Suzuki | FIXI Crescent Suzuki | 30 | |
12 | Carlos Checa | Ducati | Team Ducati Alstare | 29 | |
13 | Leon Haslam | Honda | PATA Honda World Superbike | 29 | |
14 | Max Neukirchner | Ducati | MR-Racing | 29 | |
15 | Ayrton Badovini | Ducati | Team Ducati Alstare | 20 | |
16 | Ivan Clementi | BMW | HTM Racing | 14 | |
17 | Federico Sandi | Kawasaki | Pedercini Team | 8 | |
18 | Alexander Lundh | Kawasaki | Pedercini Team | 7 | |
19 | Glenn Allerton | BMW | Next Gen Motorsports | 6 | |
20 | Jamie Stauffer | Honda | Team Honda Racing | 4 | |
21 | Vittorio Iannuzzo | BMW | Grillini Dentalmatic SBK | 2 | |
22 | Mark Aitchison | Ducati | Team Effenbert Liberty Racing | 2 | |
Next Round: Monza – May 12th |