| 2013 eni Superbike World Championship | |||||
|---|---|---|---|---|---|
| Riders Championship Standings After Round Three – Assen | |||||
| Pos | Rider | Bike | Team | Wins | Pts |
| 1 | Aprilia | Aprilia Racing Team | 1 | 111 | |
| 2 | Aprilia | Aprilia Racing Team | 2 | 83 | |
| 3 | BMW | BMW Motorrad GoldBet SBK | 2 | 83 | |
| 4 | Kawasaki | Kawasaki Racing Team | 1 | 83 | |
| 5 | Honda | PATA Honda World Superbike | 63 | ||
| 6 | Kawasaki | Kawasaki Racing Team | 58 | ||
| 7 | Aprilia | Red Devils Roma | 53 | ||
| 8 | BMW | BMW Motorrad GoldBet SBK | 51 | ||
| 9 | Suzuki | FIXI Crescent Suzuki | 41 | ||
| 10 | Aprilia | Althea Racing | 33 | ||
| 11 | Suzuki | FIXI Crescent Suzuki | 30 | ||
| 12 | Ducati | Team Ducati Alstare | 29 | ||
| 13 | Honda | PATA Honda World Superbike | 29 | ||
| 14 | Ducati | MR-Racing | 29 | ||
| 15 | Ducati | Team Ducati Alstare | 20 | ||
| 16 | BMW | HTM Racing | 14 | ||
| 17 | Kawasaki | Pedercini Team | 8 | ||
| 18 | Kawasaki | Pedercini Team | 7 | ||
| 19 | BMW | Next Gen Motorsports | 6 | ||
| 20 | Honda | Team Honda Racing | 4 | ||
| 21 | BMW | Grillini Dentalmatic SBK | 2 | ||
| 22 | Ducati | Team Effenbert Liberty Racing | 2 | ||
| Next Round: Monza – May 12th | |||||



