| 2013 FIM Moto2 World Championship | |||||
|---|---|---|---|---|---|
| Riders’ Championship Standings After Round 4: France | |||||
| Pos | Rider | Bike | Team | Wins | Pts |
| 1 | Kalex | Marc VDS Racing Team | 1 | 76 | |
| 2 | Kalex | Tuenti HP 40 | 1 | 52 | |
| 3 | Kalex | Marc VDS Racing Team | 47 | ||
| 4 | Suter | Technomag carXpert | 47 | ||
| 5 | Kalex | Tuenti HP 40 | 1 | 41 | |
| 6 | Suter | Mapfre Aspar Team Moto2 | 1 | 38 | |
| 7 | Kalex | Desguaces La Torre Zelos | 35 | ||
| 8 | Kalex | Italtrans Racing Team | 29 | ||
| 9 | Suter | Came IodaRacing Project | 28 | ||
| 10 | Speed Up | NGM Mobile Forward Racing | 22 | ||
| 11 | Speed Up | QMMF Racing Team | 20 | ||
| 12 | Speed Up | NGM Mobile Racing | 18 | ||
| 13 | Kalex | Italtrans Racing Team | 18 | ||
| 14 | Suter | Mapfre Aspar Team Moto2 | 16 | ||
| 15 | Speed Up | NGM Mobile Racing | 15 | ||
| 16 | Kalex | Desguaces La Torre SAG | 15 | ||
| 17 | Kalex | Blusens Avintia | 14 | ||
| 18 | Motobi | JIR Moto2 | 14 | ||
| 19 | Suter | Technomag carXpert | 5 | ||
| 20 | Suter | Interwetten Paddock | 5 | ||
| 21 | Kalex | Dynavolt Intact GP | 3 | ||
| 22 | Speed Up | NGM Mobile Forward Racing | 1 | ||
| 23 | Tech 3 | Tech 3 Racing | 1 | ||
| Next Round: Gran Premio d’Italia TIM – June 2nd | |||||



