| 2013 eni Superbike World Championship | |||||
|---|---|---|---|---|---|
| Riders Championship Standings After Round Five – Donington Park | |||||
| Pos | Rider | Bike | Team | Wins | Pts |
| 1 | Aprilia | Aprilia Racing Team | 1 | 173 | |
| 2 | Kawasaki | Kawasaki Racing Team | 3 | 169 | |
| 3 | Aprilia | Aprilia Racing Team | 3 | 149 | |
| 4 | BMW | BMW Motorrad GoldBet SBK | 1 | 127 | |
| 5 | BMW | BMW Motorrad GoldBet SBK | 2 | 112 | |
| 6 | Kawasaki | Kawasaki Racing Team | 95 | ||
| 7 | Honda | PATA Honda World Superbike | 89 | ||
| 8 | Aprilia | Red Devils Roma | 86 | ||
| 9 | Aprilia | Althea Racing | 72 | ||
| 10 | Suzuki | FIXI Crescent Suzuki | 55 | ||
| 11 | Suzuki | FIXI Crescent Suzuki | 49 | ||
| 12 | Ducati | MR-Racing | 45 | ||
| 13 | Ducati | Team Ducati Alstare | 37 | ||
| 14 | Ducati | Team Ducati Alstare | 33 | ||
| 15 | Honda | PATA Honda World Superbike | 29 | ||
| 16 | BMW | HTM Racing | 14 | ||
| 17 | Kawasaki | Pedercini Team | 14 | ||
| 18 | Ducati | Team Ducati Alstare | 11 | ||
| 19 | Kawasaki | Pedercini Team | 8 | ||
| 20 | Kawasaki | Pedercini Team | 8 | ||
| 21 | BMW | Grillini Dentalmatic SBK | 7 | ||
| 22 | BMW | Next Gen Motorsports | 6 | ||
| 23 | Honda | Team Honda Racing | 4 | ||
| 24 | Honda | PATA Honda World Superbike | 2 | ||
| 25 | Ducati | Team Effenbert Liberty Racing | 2 | ||
| Next Round: Portimao – 9th June | |||||



