| 2013 eni Superbike World Championship | |||||
|---|---|---|---|---|---|
| Riders Championship Standings After Round Four – Monza | |||||
| Pos | Rider | Bike | Team | Wins | Pts |
| 1 | Aprilia | Aprilia Racing Team | 1 | 137 | |
| 2 | Aprilia | Aprilia Racing Team | 3 | 124 | |
| 3 | Kawasaki | Kawasaki Racing Team | 1 | 119 | |
| 4 | BMW | BMW Motorrad GoldBet SBK | 1 | 96 | |
| 5 | BMW | BMW Motorrad GoldBet SBK | 2 | 94 | |
| 6 | Kawasaki | Kawasaki Racing Team | 75 | ||
| 7 | Aprilia | Red Devils Roma | 74 | ||
| 8 | Honda | PATA Honda World Superbike | 71 | ||
| 9 | Aprilia | Althea Racing | 49 | ||
| 10 | Suzuki | FIXI Crescent Suzuki | 46 | ||
| 11 | Suzuki | FIXI Crescent Suzuki | 41 | ||
| 12 | Ducati | MR-Racing | 39 | ||
| 13 | Ducati | Team Ducati Alstare | 32 | ||
| 14 | Ducati | Team Ducati Alstare | 29 | ||
| 15 | Honda | PATA Honda World Superbike | 29 | ||
| 16 | BMW | HTM Racing | 14 | ||
| 17 | Kawasaki | Pedercini Team | 12 | ||
| 18 | Kawasaki | Pedercini Team | 8 | ||
| 19 | Kawasaki | Pedercini Team | 7 | ||
| 20 | BMW | Grillini Dentalmatic SBK | 6 | ||
| 21 | BMW | Next Gen Motorsports | 6 | ||
| 22 | Honda | Team Honda Racing | 4 | ||
| 23 | Honda | PATA Honda World Superbike | 2 | ||
| 24 | Ducati | Team Effenbert Liberty Racing | 2 | ||
| Next Round: Donington Park – May 26th |
|||||



