2013 eni Superbike World Championship | |||||
---|---|---|---|---|---|
Riders Championship Standings After Round Four – Monza | |||||
Pos | Rider | Bike | Team | Wins | Pts |
1 | Sylvain Guintoli | Aprilia | Aprilia Racing Team | 1 | 137 |
2 | Eugene Laverty | Aprilia | Aprilia Racing Team | 3 | 124 |
3 | Tom Sykes | Kawasaki | Kawasaki Racing Team | 1 | 119 |
4 | Marco Melandri | BMW | BMW Motorrad GoldBet SBK | 1 | 96 |
5 | Chaz Davies | BMW | BMW Motorrad GoldBet SBK | 2 | 94 |
6 | Loris Baz | Kawasaki | Kawasaki Racing Team | 75 | |
7 | Michel Fabrizio | Aprilia | Red Devils Roma | 74 | |
8 | Jonathan Rea | Honda | PATA Honda World Superbike | 71 | |
9 | Davide Giugliano | Aprilia | Althea Racing | 49 | |
10 | Leon Camier | Suzuki | FIXI Crescent Suzuki | 46 | |
11 | Jules Cluzel | Suzuki | FIXI Crescent Suzuki | 41 | |
12 | Max Neukirchner | Ducati | MR-Racing | 39 | |
13 | Ayrton Badovini | Ducati | Team Ducati Alstare | 32 | |
14 | Carlos Checa | Ducati | Team Ducati Alstare | 29 | |
15 | Leon Haslam | Honda | PATA Honda World Superbike | 29 | |
16 | Ivan Clementi | BMW | HTM Racing | 14 | |
17 | Federico Sandi | Kawasaki | Pedercini Team | 12 | |
18 | Fabrizio Lai | Kawasaki | Pedercini Team | 8 | |
19 | Alexander Lundh | Kawasaki | Pedercini Team | 7 | |
20 | Vittorio Iannuzzo | BMW | Grillini Dentalmatic SBK | 6 | |
21 | Glenn Allerton | BMW | Next Gen Motorsports | 6 | |
22 | Jamie Stauffer | Honda | Team Honda Racing | 4 | |
23 | Kosuke Akiyoshi | Honda | PATA Honda World Superbike | 2 | |
24 | Mark Aitchison | Ducati | Team Effenbert Liberty Racing | 2 | |
Next Round: Donington Park – May 26th |