| 2013 FIM Moto2 World Championship | |||||
|---|---|---|---|---|---|
| Riders’ Championship Standings After Round 6: Catalunya | |||||
| Pos | Rider | Bike | Team | Wins | Pts |
| 1 | Kalex | Marc VDS Racing Team | 2 | 114 | |
| 2 | Kalex | Tuenti HP 40 | 1 | 79 | |
| 3 | Kalex | Tuenti HP 40 | 1 | 75 | |
| 4 | Kalex | Marc VDS Racing Team | 65 | ||
| 5 | Suter | Technomag carXpert | 61 | ||
| 6 | Suter | Mapfre Aspar Team Moto2 | 1 | 58 | |
| 7 | Suter | Came IodaRacing Project | 53 | ||
| 8 | Kalex | Italtrans Racing Team | 40 | ||
| 9 | Kalex | Desguaces La Torre Zelos | 35 | ||
| 10 | Speed Up | NGM Mobile Forward Racing | 30 | ||
| 11 | Speed Up | NGM Mobile Racing | 30 | ||
| 12 | Suter | Interwetten Paddock | 28 | ||
| 13 | Suter | Mapfre Aspar Team Moto2 | 26 | ||
| 14 | Speed Up | NGM Mobile Racing | 23 | ||
| 15 | Speed Up | QMMF Racing Team | 20 | ||
| 16 | Kalex | Blusens Avintia | 19 | ||
| 17 | Kalex | Desguaces La Torre SAG | 19 | ||
| 18 | Kalex | Italtrans Racing Team | 19 | ||
| 19 | Motobi | JIR Moto2 | 18 | ||
| 20 | Suter | Technomag carXpert | 16 | ||
| 21 | Kalex | Dynavolt Intact GP | 5 | ||
| 22 | Tech 3 | Tech 3 Racing | 3 | ||
| 23 | Kalex | Tuenti HP 40 | 2 | ||
| 24 | Speed Up | NGM Mobile Forward Racing | 1 | ||
| 25 | Tech 3 | Tech 3 Racing | 1 | ||
| Next Round: Iveco TT Assen (June 29th) | |||||



