| 2013 FIM Moto2 World Championship | |||||
|---|---|---|---|---|---|
| Riders’ Championship Standings After Round 5: Italy | |||||
| Pos | Rider | Bike | Team | Wins | Pts |
| 1 | Kalex | Marc VDS Racing Team | 2 | 101 | |
| 2 | Suter | Mapfre Aspar Team Moto2 | 1 | 58 | |
| 3 | Kalex | Marc VDS Racing Team | 58 | ||
| 4 | Kalex | Tuenti HP 40 | 1 | 55 | |
| 5 | Kalex | Tuenti HP 40 | 1 | 54 | |
| 6 | Suter | Technomag carXpert | 53 | ||
| 7 | Suter | Came IodaRacing Project | 44 | ||
| 8 | Kalex | Desguaces La Torre Zelos | 35 | ||
| 9 | Speed Up | NGM Mobile Forward Racing | 30 | ||
| 10 | Kalex | Italtrans Racing Team | 29 | ||
| 11 | Suter | Mapfre Aspar Team Moto2 | 26 | ||
| 12 | Speed Up | NGM Mobile Racing | 24 | ||
| 13 | Speed Up | QMMF Racing Team | 20 | ||
| 14 | Kalex | Blusens Avintia | 19 | ||
| 15 | Kalex | Desguaces La Torre SAG | 19 | ||
| 16 | Speed Up | NGM Mobile Racing | 18 | ||
| 17 | Kalex | Italtrans Racing Team | 18 | ||
| 18 | Motobi | JIR Moto2 | 14 | ||
| 19 | Suter | Interwetten Paddock | 12 | ||
| 20 | Suter | Technomag carXpert | 6 | ||
| 21 | Kalex | Dynavolt Intact GP | 5 | ||
| 22 | Speed Up | NGM Mobile Forward Racing | 1 | ||
| 23 | Tech 3 | Tech 3 Racing | 1 | ||
| Next Round: Gran Premi Aperol di Catalunya – June 16th | |||||



