| 2013 FIM Moto2 World Championship | |||||
|---|---|---|---|---|---|
| Riders’ Championship Standings After Round 7: Netherlands | |||||
| Pos | Rider | Bike | Team | Wins | Pts |
| 1 | Kalex | Marc VDS Racing Team | 2 | 134 | |
| 2 | Kalex | Tuenti HP 40 | 3 | 104 | |
| 3 | Kalex | Tuenti HP 40 | 1 | 86 | |
| 4 | Kalex | Marc VDS Racing Team | 78 | ||
| 5 | Suter | Technomag carXpert | 77 | ||
| 6 | Suter | Mapfre Aspar Team Moto2 | 1 | 58 | |
| 7 | Suter | Came IodaRacing Project | 53 | ||
| 8 | Kalex | Desguaces La Torre Zelos | 44 | ||
| 9 | Kalex | Italtrans Racing Team | 40 | ||
| 10 | Suter | Interwetten Paddock | 36 | ||
| 11 | Suter | Mapfre Aspar Team Moto2 | 33 | ||
| 12 | Speed Up | NGM Mobile Forward Racing | 30 | ||
| 13 | Speed Up | NGM Mobile Racing | 30 | ||
| 14 | Speed Up | QMMF Racing Team | 26 | ||
| 15 | Kalex | Italtrans Racing Team | 24 | ||
| 16 | Speed Up | NGM Mobile Racing | 23 | ||
| 17 | Kalex | Desguaces La Torre SAG | 21 | ||
| 18 | Suter | Technomag carXpert | 20 | ||
| 19 | Kalex | Blusens Avintia | 19 | ||
| 20 | Motobi | JIR Moto2 | 18 | ||
| 21 | Kalex | Dynavolt Intact GP | 6 | ||
| 22 | Tech 3 | Tech 3 Racing | 4 | ||
| 23 | Tech 3 | Tech 3 Racing | 3 | ||
| 24 | Kalex | Tuenti HP 40 | 2 | ||
| 25 | Speed Up | NGM Mobile Forward Racing | 1 | ||
| Next Round: eni Motorrad Grand Prix Deutschland (July 14th) | |||||



