| Pos | Rider | Bike | Team | Time/Gap |
|---|---|---|---|---|
| 1 | Kalex | Marc VDS Racing Team | 39:53.942 | |
| 2 | Suter | Mapfre Aspar Team Moto2 | +2.175 | |
| 3 | Suter | Came IodaRacing Project | +4.387 | |
| 4 | Kalex | Tuenti HP 40 | +9.787 | |
| 5 | Kalex | Marc VDS Racing Team | +9.851 | |
| 6 | Suter | Mapfre Aspar Team Moto2 | +10.644 | |
| 7 | Speed Up | NGM Mobile Racing | +10.718 | |
| 8 | Speed Up | NGM Mobile Forward Racing | +10.844 | |
| 9 | Suter | Interwetten Paddock | +10.900 | |
| 10 | Suter | Technomag carXpert | +12.166 | |
| 11 | Kalex | Blusens Avintia | +12.173 | |
| 12 | Kalex | Desguaces La Torre SAG | +15.871 | |
| 13 | Kalex | Tuenti HP 40 | +27.919 | |
| 14 | Kalex | Dynavolt Intact GP | +28.688 | |
| 15 | Suter | Technomag carXpert | +28.973 | |
| 16 | Suter | Thai Honda PTT Gresini Moto2 | +29.323 | |
| 17 | Kalex | Italtrans Racing Team | +32.176 | |
| 18 | Motobi | JIR Moto2 | +33.762 | |
| 19 | Speed Up | NGM Mobile Forward Racing | +42.145 | |
| 20 | Speed Up | QMMF Racing Team | +44.322 | |
| 21 | Kalex | Blusens Avintia | +45.584 | |
| 22 | Tech 3 | Tech 3 Racing | +45.962 | |
| 23 | Speed Up | Arguiñano & Gines Racing | +51.091 | |
| 24 | Moriwaki | Honda Racing Asia Tady | +1:02.477 | |
| 25 | Speed Up | NGM Mobile Racing | +1:11.895 | |
| 26 | Tech 3 | Tech 3 Racing | +1:25.369 | |
| Not Classified | ||||
| Kalex | Desguaces La Torre Zelos | +4 Laps | ||
| Kalex | Tuenti HP 40 | +5 Laps | ||
| Speed Up | Arguiñano & Gines Racing | +12 Laps | ||
| Kalex | Italtrans Racing Team | +13 Laps | ||
| Suter | Federal Oil Gresini Moto2 | +21 Laps | ||
| Speed Up | QMMF Racing Team | +21 Laps | ||
| Lap Leaders: Nakagami (1-3), Redding (4-9, 14-21), Terol (10-13) | ||||



