| 2013 eni Superbike World Championship | |||||
|---|---|---|---|---|---|
| Riders Championship Standings After Round Six – Portimao | |||||
| Pos | Rider | Bike | Team | Wins | Pts |
| 1 | Aprilia | Aprilia Racing Team | 1 | 213 | |
| 2 | Kawasaki | Kawasaki Racing Team | 3 | 185 | |
| 3 | Aprilia | Aprilia Racing Team | 4 | 174 | |
| 4 | BMW | BMW Motorrad GoldBet SBK | 2 | 156 | |
| 5 | BMW | BMW Motorrad GoldBet SBK | 2 | 133 | |
| 6 | Kawasaki | Kawasaki Racing Team | 119 | ||
| 7 | Honda | PATA Honda World Superbike | 105 | ||
| 8 | Aprilia | Red Devils Roma | 101 | ||
| 9 | Aprilia | Althea Racing | 79 | ||
| 10 | Suzuki | FIXI Crescent Suzuki | 72 | ||
| 11 | Suzuki | FIXI Crescent Suzuki | 62 | ||
| 12 | Ducati | MR-Racing | 53 | ||
| 13 | Ducati | Team Ducati Alstare | 50 | ||
| 14 | Ducati | Team Ducati Alstare | 45 | ||
| 15 | Kawasaki | Pedercini Team | 29 | ||
| 16 | Honda | PATA Honda World Superbike | 23 | ||
| 17 | BMW | HTM Racing | 18 | ||
| 18 | BMW | Grillini Dentalmatic SBK | 13 | ||
| 19 | Ducati | Team Ducati Alstare | 11 | ||
| 20 | Kawasaki | Pedercini Team | 10 | ||
| 21 | Kawasaki | Pedercini Team | 8 | ||
| 22 | BMW | Next Gen Motorsports | 6 | ||
| 23 | Honda | Team Honda Racing | 4 | ||
| 24 | Honda | PATA Honda World Superbike | 2 | ||
| 25 | Ducati | Team Effenbert Liberty Racing | 2 | ||
| Next Round: Imola – 30th June | |||||



