| 2013 FIM Moto2 World Championship | |||||
|---|---|---|---|---|---|
| Riders’ Championship Standings After Round 8: Germany | |||||
| Pos | Rider | Bike | Team | Wins | Pts |
| 1 | Kalex | Marc VDS Racing Team | 2 | 143 | |
| 2 | Kalex | Tuenti HP 40 | 3 | 120 | |
| 3 | Kalex | Tuenti HP 40 | 1 | 88 | |
| 4 | Suter | Technomag carXpert | 83 | ||
| 5 | Kalex | Marc VDS Racing Team | 81 | ||
| 6 | Suter | Came IodaRacing Project | 67 | ||
| 7 | Suter | Mapfre Aspar Team Moto2 | 1 | 58 | |
| 8 | Suter | Mapfre Aspar Team Moto2 | 1 | 58 | |
| 9 | Kalex | Desguaces La Torre Zelos | 51 | ||
| 10 | Speed Up | NGM Mobile Racing | 50 | ||
| 11 | Suter | Interwetten Paddock | 46 | ||
| 12 | Kalex | Italtrans Racing Team | 45 | ||
| 13 | Speed Up | NGM Mobile Forward Racing | 41 | ||
| 14 | Kalex | Italtrans Racing Team | 37 | ||
| 15 | Speed Up | QMMF Racing Team | 34 | ||
| 16 | Speed Up | NGM Mobile Racing | 23 | ||
| 17 | Kalex | Desguaces La Torre SAG | 21 | ||
| 18 | Suter | Technomag carXpert | 20 | ||
| 19 | Kalex | Blusens Avintia | 19 | ||
| 20 | Motobi | JIR Moto2 | 18 | ||
| 21 | Kalex | Dynavolt Intact GP | 7 | ||
| 22 | Tech 3 | Tech 3 Racing | 4 | ||
| 23 | Tech 3 | Tech 3 Racing | 3 | ||
| 24 | Kalex | Tuenti HP 40 | 2 | ||
| 25 | Speed Up | NGM Mobile Forward Racing | 1 | ||
| Next Round: Red Bull Indianapolis Grand Prix (August 18th) | |||||



