| 2013 eni Superbike World Championship | |||||
|---|---|---|---|---|---|
| Riders Championship Standings After Round 8: Moscow | |||||
| Pos | Rider | Bike | Team | Wins | Pts |
| 1 | Aprilia | Aprilia Racing Team | 1 | 239 | |
| 2 | Kawasaki | Kawasaki Racing Team | 5 | 235 | |
| 3 | BMW | BMW Motorrad GoldBet SBK | 3 | 207 | |
| 4 | Aprilia | Aprilia Racing Team | 4 | 190 | |
| 5 | BMW | BMW Motorrad GoldBet SBK | 2 | 174 | |
| 6 | Kawasaki | Kawasaki Racing Team | 144 | ||
| 7 | Honda | PATA Honda World Superbike | 138 | ||
| 8 | Aprilia | Red Devils Roma | 131 | ||
| 9 | Aprilia | Althea Racing | 99 | ||
| 10 | Suzuki | FIXI Crescent Suzuki | 87 | ||
| 11 | Suzuki | FIXI Crescent Suzuki | 83 | ||
| 12 | Ducati | Team Ducati Alstare | 75 | ||
| 13 | Ducati | MR-Racing | 69 | ||
| 14 | Ducati | Team Ducati Alstare | 59 | ||
| 15 | Honda | PATA Honda World Superbike | 42 | ||
| 16 | Kawasaki | Pedercini Team | 33 | ||
| 17 | BMW | HTM Racing | 18 | ||
| 18 | BMW | Grillini Dentalmatic SBK | 15 | ||
| 19 | Ducati | Team Ducati Alstare | 11 | ||
| 20 | Kawasaki | Pedercini Team | 10 | ||
| 21 | Kawasaki | Pedercini Team | 8 | ||
| 22 | BMW | Next Gen Motorsports | 6 | ||
| 23 | Honda | Team Honda Racing | 4 | ||
| 24 | Honda | PATA Honda World Superbike | 2 | ||
| 25 | BMW | Grillini Dentalmatic SBK | 2 | ||
| 26 | Ducati | Team Effenbert Liberty Racing | 2 | ||
| Next Round: Silverstone (August 4th) | |||||



