| 2013 MCE Insurance British Superbike Championship | |||||
|---|---|---|---|---|---|
| Riders’ Championship Standings After Round 7: Oulton Park | |||||
| Pos | Rider | Bike | Team | Wins | Pts |
| 1 (Q) | Kawasaki | Rapid Solicitors Kawasaki | 9 | 297 | |
| 2 (Q) | Suzuki | Tyco Suzuki | 2 | 268 | |
| 3 (Q) | Honda | Samsung Honda | 2 | 243 | |
| 4 | Yamaha | Milwaukee Yamaha | 2 | 158 | |
| 5 | Honda | Samsung Honda | 142 | ||
| 6 | BMW | Buildbase BMW Motorrad | 126 | ||
| 7 | BMW | Buildbase BMW Motorrad | 117 | ||
| 8 | Suzuki | Tyco Suzuki | 90 | ||
| 9 | Kawasaki | Quattro Plant Kawasaki | 86 | ||
| 10 | Kawasaki | Rapid Solicitors Kawasaki | 86 | ||
| 11 | Kawasaki | Halsall Racing Kawasaki | 77 | ||
| 12 | Honda | Lloyds British GBmoto Racing Honda | 64 | ||
| 13 | Honda | Lloyds British GBmoto Racing Honda | 60 | ||
| 14 | Kawasaki | MH Kawasaki | 50 | ||
| 15 | Yamaha | Milwaukee Yamaha | 47 | ||
| 16 | Honda | Padgetts Honda | 38 | ||
| 17 | Honda | Bathams Honda | 37 | ||
| 18 | Ducati | Rapido Sport Racing | 30 | ||
| 19 | Honda | Doodson Motorsport Honda | 22 | ||
| 20 | Kawasaki | PR Racing Kawasaki | 19 | ||
| 21 | Honda | Lloyds British GBmoto Racing Honda | 13 | ||
| 22 | BMW | Riders Motorcycles | 11 | ||
| 23 | Kawasaki | Halsall Racing Kawasaki | 10 | ||
| 24 | Kawasaki | Quattro Plant Kawasaki | 5 | ||
| 25 | Suzuki | Aaron Zanotti Racing | 2 | ||
| 26 | Kawasaki | MH Kawasaki | 1 | ||
| 27 | Honda | Two Wheel Racing | 1 | ||
| Next Round: Cadwell Park (August 26th) | |||||



