| 2013 MCE Insurance British Superbike Championship – Round 7: Oulton Park | ||||
|---|---|---|---|---|
| Race One Result: | ||||
| Pos | Rider | Bike | Team | Time/Gap |
| 1 | Yamaha | Milwaukee Yamaha | 24:07.672 | |
| 2 | Kawasaki | Rapid Solicitors Kawasaki | +0.186 | |
| 3 | Honda | Samsung Honda | +1.923 | |
| 4 | Suzuki | Tyco Suzuki | +4.326 | |
| 5 | Kawasaki | Halsall Racing Kawasaki | +5.010 | |
| 6 | Honda | Samsung Honda | +9.960 | |
| 7 | Suzuki | Tyco Suzuki | +10.670 | |
| 8 | BMW | Buildbase BMW Motorrad | +11.485 | |
| 9 | Kawasaki | Quattro Plant Kawasaki | +17.052 | |
| 10 | Honda | Lloyds British GBmoto Racing Honda | +17.152 | |
| 11 | Kawasaki | Rapid Solicitors Kawasaki | +22.225 | |
| 12 | Honda | Lloyds British GBmoto Racing Honda | +27.108 | |
| 13 | Honda | Bathams Honda | +27.612 | |
| 14 | Yamaha | Milwaukee Yamaha | +28.367 | |
| 15 | Ducati | Rapido Sport Racing | +32.153 | |
| 16 | Honda | Padgetts Honda | +39.863 | |
| 17 | BMW | Riders Motorcycles | +48.756 | |
| 18 | Kawasaki | Quattro Plant Kawasaki | +49.891 | |
| 19 | Kawasaki | Halsall Racing Kawasaki | +49.925 | |
| 20 | Suzuki | STEL Suzuki | +1:08.302 | |
| 21 | Honda | Two Wheel Racing | +1:18.960 | |
| 22 | BMW | Buildbase BMW Motorrad | +3 Laps | |
| Not Classified | ||||
| Kawasaki | PR Racing Kawasaki | +6 Laps | ||
| Kawasaki | Tsingtao WKbikes Performance | +15 Laps | ||
| Non Starter | ||||
| Kawasaki | Quelch BSD Motorsport | |||
| Lap Leaders: Lowes (1), Ellison (2-15) | ||||



