| 2013 MCE Insurance British Superbike Championship – Round 7: Oulton Park | ||||
|---|---|---|---|---|
| Race Three Result: | ||||
| Pos | Rider | Bike | Team | Time/Gap |
| 1 | Suzuki | Tyco Suzuki | 30:11.920 | |
| 2 | Kawasaki | Rapid Solicitors Kawasaki | +0.246 | |
| 3 | Honda | Samsung Honda | +0.836 | |
| 4 | Yamaha | Milwaukee Yamaha | +1.070 | |
| 5 | Kawasaki | Halsall Racing Kawasaki | +1.237 | |
| 6 | BMW | Buildbase BMW Motorrad | +18.465 | |
| 7 | Kawasaki | Rapid Solicitors Kawasaki | +18.555 | |
| 8 | Kawasaki | Tsingtao WKbikes Performance | +19.142 | |
| 9 | BMW | Buildbase BMW Motorrad | +19.937 | |
| 10 | Honda | Samsung Honda | +20.694 | |
| 11 | Honda | Lloyds British GBmoto Racing Honda | +21.593 | |
| 12 | Kawasaki | Quattro Plant Kawasaki | +21.668 | |
| 13 | Honda | Lloyds British GBmoto Racing Honda | +22.386 | |
| 14 | Honda | Padgetts Honda | +23.439 | |
| 15 | Yamaha | Milwaukee Yamaha | +24.070 | |
| 16 | Ducati | Rapido Sport Racing | +26.042 | |
| 17 | Kawasaki | PR Racing Kawasaki | +35.833 | |
| 18 | BMW | Riders Motorcycles | +38.662 | |
| 19 | Suzuki | STEL Suzuki | +52.893 | |
| 20 | Honda | Two Wheel Racing | +1:05.492 | |
| 21 | Kawasaki | Quelch BSD Motorsport | +1:24.676 | |
| Not Classified | ||||
| Kawasaki | Quattro Plant Kawasaki | +9 Laps | ||
| Suzuki | Tyco Suzuki | +9 Laps | ||
| Kawasaki | Halsall Racing Kawasaki | +13 Laps | ||
| Honda | Bathams Honda | +17 Laps | ||
| Lap Leaders: Byrne (1-13), Brookes (14-18) | ||||



