| 2013 MCE Insurance British Superbike Championship – Round 7: Oulton Park | ||||
|---|---|---|---|---|
| Race Two Result: | ||||
| Pos | Rider | Bike | Team | Time/Gap |
| 1 | Kawasaki | Rapid Solicitors Kawasaki | 29:00.256 | |
| 2 | Suzuki | Tyco Suzuki | +0.173 | |
| 3 | Honda | Samsung Honda | +0.932 | |
| 4 | Kawasaki | Halsall Racing Kawasaki | +9.532 | |
| 5 | BMW | Buildbase BMW Motorrad | +15.772 | |
| 6 | Suzuki | Tyco Suzuki | +18.343 | |
| 7 | Honda | Lloyds British GBmoto Racing Honda | +26.707 | |
| 8 | Kawasaki | Rapid Solicitors Kawasaki | +26.991 | |
| 9 | BMW | Buildbase BMW Motorrad | +27.380 | |
| 10 | Kawasaki | Tsingtao WKbikes Performance | +31.556 | |
| 11 | Yamaha | Milwaukee Yamaha | +34.055 | |
| 12 | Honda | Lloyds British GBmoto Racing Honda | +36.915 | |
| 13 | Ducati | Rapido Sport Racing | +39.185 | |
| 14 | Kawasaki | Halsall Racing Kawasaki | +41.950 | |
| 15 | BMW | Riders Motorcycles | +42.032 | |
| 16 | Kawasaki | Quattro Plant Kawasaki | +42.513 | |
| 17 | Honda | Padgetts Honda | +44.368 | |
| 18 | Honda | Bathams Honda | +46.359 | |
| 19 | Honda | Two Wheel Racing | +1:28.273 | |
| Not Classified | ||||
| Honda | Samsung Honda | +1 Lap | ||
| Yamaha | Milwaukee Yamaha | +3 Laps | ||
| Kawasaki | PR Racing Kawasaki | +8 Laps | ||
| Kawasaki | Quelch BSD Motorsport | +11 Laps | ||
| Suzuki | STEL Suzuki | +12 Laps | ||
| Kawasaki | Quattro Plant Kawasaki | +15 Laps | ||
| Lap Leaders: Lowes (1, 3-5), Byrne (2, 6-18) | ||||



