| 2013 FIM Moto2 World Championship | |||||
|---|---|---|---|---|---|
| Riders’ Championship Standings After Round 9: Indianapolis | |||||
| Pos | Rider | Bike | Team | Wins | Pts |
| 1 | Kalex | Marc VDS Racing Team | 2 | 159 | |
| 2 | Kalex | Tuenti HP 40 | 3 | 133 | |
| 3 | Kalex | Tuenti HP 40 | 2 | 113 | |
| 4 | Suter | Technomag carXpert | 94 | ||
| 5 | Kalex | Marc VDS Racing Team | 90 | ||
| 6 | Suter | Came IodaRacing Project | 75 | ||
| 7 | Kalex | Italtrans Racing Team | 65 | ||
| 8 | Suter | Mapfre Aspar Team Moto2 | 1 | 64 | |
| 9 | Suter | Mapfre Aspar Team Moto2 | 1 | 62 | |
| 10 | Speed Up | NGM Mobile Racing | 60 | ||
| 11 | Kalex | Desguaces La Torre Zelos | 58 | ||
| 12 | Suter | Interwetten Paddock | 49 | ||
| 13 | Speed Up | NGM Mobile Forward Racing | 43 | ||
| 14 | Kalex | Italtrans Racing Team | 42 | ||
| 15 | Speed Up | QMMF Racing Team | 34 | ||
| 16 | Speed Up | NGM Mobile Racing | 23 | ||
| 17 | Kalex | Desguaces La Torre SAG | 22 | ||
| 18 | Suter | Technomag carXpert | 20 | ||
| 19 | Kalex | Blusens Avintia | 19 | ||
| 20 | Motobi | JIR Moto2 | 18 | ||
| 21 | Kalex | Dynavolt Intact GP | 7 | ||
| 22 | Tech 3 | Tech 3 Racing | 4 | ||
| 23 | Tech 3 | Tech 3 Racing | 3 | ||
| 24 | Kalex | Tuenti HP 40 | 2 | ||
| 25 | Speed Up | NGM Mobile Forward Racing | 1 | ||
| Next Round: bwin Grand Prix Ceske Republiky (August 25th) | |||||



