| 2013 Moto2 Riders’ Championship Standings After Round 10: Czech Republic | |||||
|---|---|---|---|---|---|
| Pos | Rider | Bike | Team | Wins | Pts |
| 1 | Kalex | Marc VDS Racing Team | 2 | 167 | |
| 2 | Kalex | Tuenti HP 40 | 3 | 146 | |
| 3 | Kalex | Tuenti HP 40 | 2 | 122 | |
| 4 | Kalex | Marc VDS Racing Team | 1 | 115 | |
| 5 | Suter | Technomag carXpert | 97 | ||
| 6 | Suter | Came IodaRacing Project | 86 | ||
| 7 | Kalex | Italtrans Racing Team | 85 | ||
| 8 | Suter | Mapfre Aspar Team Moto2 | 1 | 72 | |
| 9 | Suter | Mapfre Aspar Team Moto2 | 1 | 70 | |
| 10 | Speed Up | NGM Mobile Racing | 67 | ||
| 11 | Suter | Interwetten Paddock | 65 | ||
| 12 | Kalex | Desguaces La Torre Zelos | 63 | ||
| 13 | Speed Up | NGM Mobile Forward Racing | 43 | ||
| 14 | Kalex | Italtrans Racing Team | 42 | ||
| 15 | Speed Up | QMMF Racing Team | 34 | ||
| 16 | Speed Up | NGM Mobile Racing | 25 | ||
| 17 | Kalex | Desguaces La Torre SAG | 22 | ||
| 18 | Suter | Technomag carXpert | 20 | ||
| 19 | Kalex | Blusens Avintia | 20 | ||
| 20 | Motobi | JIR Moto2 | 18 | ||
| 21 | Tech 3 | Tech 3 Racing | 7 | ||
| 22 | Kalex | Dynavolt Intact GP | 7 | ||
| 23 | Tech 3 | Tech 3 Racing | 4 | ||
| 24 | Kalex | Tuenti HP 40 | 2 | ||
| 25 | Speed Up | NGM Mobile Forward Racing | 1 | ||
| Next Round: Hertz British Grand Prix (September 1st) | |||||



