| Pos | Rider | Bike | Team | Time/Gap |
|---|---|---|---|---|
| 1 | Kalex | Italtrans Racing Team | 2:02.202 | |
| 2 | Kalex | Tuenti HP 40 | +0.397 | |
| 3 | Kalex | Tuenti HP 40 | +0.397 | |
| 4 | Kalex | Marc VDS Racing Team | +0.456 | |
| 5 | Kalex | Dynavolt Intact GP | +0.465 | |
| 6 | Suter | Mapfre Aspar Team Moto2 | +0.488 | |
| 7 | Suter | Came IodaRacing Project | +0.502 | |
| 8 | Suter | Interwetten Paddock | +0.627 | |
| 9 | Suter | Mapfre Aspar Team Moto2 | +0.650 | |
| 10 | Suter | Technomag carXpert | +0.713 | |
| 11 | Kalex | Desguaces La Torre SAG | +0.742 | |
| 12 | Tech 3 | Tech 3 Racing | +0.754 | |
| 13 | Kalex | Marc VDS Racing Team | +0.794 | |
| 14 | Kalex | Italtrans Racing Team | +0.886 | |
| 15 | Speed Up | NGM Mobile Racing | +0.971 | |
| 16 | Speed Up | NGM Mobile Racing | +1.135 | |
| 17 | Motobi | JIR Moto2 | +1.267 | |
| 18 | Kalex | Blusens Avintia | +1.271 | |
| 19 | Kalex | Desguaces La Torre Zelos | +1.316 | |
| 20 | Moriwaki | Honda Racing Asia Tady | +1.393 | |
| 21 | Speed Up | NGM Mobile Forward Racing | +1.459 | |
| 22 | Suter | Technomag carXpert | +1.555 | |
| 23 | Speed Up | Arguiñano & Gines Racing | +1.746 | |
| 24 | Speed Up | QMMF Racing Team | +1.833 | |
| 25 | Speed Up | NGM Mobile Forward Racing | +1.887 | |
| 26 | Speed Up | Arguiñano & Gines Racing | +1.953 | |
| 27 | Kalex | Tuenti HP 40 | +2.084 | |
| 28 | Tech 3 | Tech 3 Racing | +2.097 | |
| 29 | FTR | Gino Rea Montaze Broz Racing | +2.155 | |
| 30 | Kalex | Blusens Avintia | +2.655 | |
| 31 | Transfiormers | Promoto Sport | +2.671 | |
| 32 | Suter | Federal Oil Gresini Moto2 | +3.307 | |
| 33 | Speed Up | QMMF Racing Team | +4.376 | |
| 34 | Suter | Thai Honda PTT Gresini Moto2 | +6.545 | |
| 107% Qualifying Time: 2:10.756 | ||||



