| Pos | Rider | Bike | Team | Time/Gap |
|---|---|---|---|---|
| 1 | Kalex | Marc VDS Racing Team | 41:11.785 | |
| 2 | Kalex | Italtrans Racing Team | +0.590 | |
| 3 | Suter | Interwetten Paddock | +0.799 | |
| 4 | Kalex | Tuenti HP 40 | +0.965 | |
| 5 | Suter | Came IodaRacing Project | +1.100 | |
| 6 | Suter | Mapfre Aspar Team Moto2 | +1.539 | |
| 7 | Kalex | Tuenti HP 40 | +2.496 | |
| 8 | Kalex | Marc VDS Racing Team | +4.490 | |
| 9 | Speed Up | NGM Mobile Racing | +5.777 | |
| 10 | Suter | Mapfre Aspar Team Moto2 | +5.796 | |
| 11 | Kalex | Desguaces La Torre Zelos | +8.641 | |
| 12 | Tech 3 | Tech 3 Racing | +12.425 | |
| 13 | Suter | Technomag carXpert | +12.490 | |
| 14 | Speed Up | NGM Mobile Racing | +18.597 | |
| 15 | Kalex | Blusens Avintia | +24.427 | |
| 16 | Suter | Technomag carXpert | +24.497 | |
| 17 | Speed Up | QMMF Racing Team | +24.867 | |
| 18 | Moriwaki | Honda Racing Asia Tady | +29.530 | |
| 19 | Speed Up | NGM Mobile Forward Racing | +29.619 | |
| 20 | Tech 3 | Tech 3 Racing | +35.853 | |
| 21 | Kalex | Tuenti HP 40 | +39.607 | |
| 22 | Kalex | Blusens Avintia | +49.056 | |
| 23 | Transfiormers | Promoto Sport | +52.616 | |
| 24 | Suter | Federal Oil Gresini Moto2 | +59.011 | |
| 25 | Suter | Thai Honda PTT Gresini Moto2 | +1:35.752 | |
| 26 | Speed Up | QMMF Racing Team | +1:36.434 | |
| Not Classified | ||||
| Kalex | Dynavolt Intact GP | +2 Laps | ||
| Motobi | JIR Moto2 | +5 Laps | ||
| Kalex | Desguaces La Torre SAG | +5 Laps | ||
| Speed Up | Arguiñano & Gines Racing | +5 Laps | ||
| Speed Up | NGM Mobile Forward Racing | +6 Laps | ||
| Speed Up | Arguiñano & Gines Racing | +8 Laps | ||
| FTR | Gino Rea Montaze Broz Racing | +14 Laps | ||
| Kalex | Italtrans Racing Team | +16 Laps | ||
| Lap Leaders: Nakagami (1-2), Kallio (3-7, 10-15, 18-20), Terol (8-9), Luthi (16-17) | ||||



