| Pos | Rider | Bike | Team | Time/Gap |
|---|---|---|---|---|
| 1 | Kalex | Marc VDS Racing Team | 1:43.026 | |
| 2 | Kalex | Tuenti HP 40 | +0.027 | |
| 3 | Kalex | Italtrans Racing Team | +0.149 | |
| 4 | Kalex | Tuenti HP 40 | +0.265 | |
| 5 | Speed Up | NGM Mobile Racing | +0.270 | |
| 6 | Suter | Mapfre Aspar Team Moto2 | +0.281 | |
| 7 | Suter | Mapfre Aspar Team Moto2 | +0.323 | |
| 8 | Kalex | Desguaces La Torre SAG | +0.440 | |
| 9 | Kalex | Italtrans Racing Team | +0.477 | |
| 10 | Kalex | Dynavolt Intact GP | +0.538 | |
| 11 | Suter | Came IodaRacing Project | +0.539 | |
| 12 | Suter | Technomag carXpert | +0.575 | |
| 13 | Kalex | Desguaces La Torre Zelos | +0.648 | |
| 14 | Suter | Interwetten Paddock | +0.804 | |
| 15 | Kalex | Marc VDS Racing Team | +0.811 | |
| 16 | Speed Up | NGM Mobile Racing | +0.813 | |
| 17 | Suter | Technomag carXpert | +0.846 | |
| 18 | Speed Up | NGM Mobile Forward Racing | +0.891 | |
| 19 | Motobi | JIR Moto2 | +0.898 | |
| 20 | Tech 3 | Tech 3 Racing | +0.930 | |
| 21 | Speed Up | NGM Mobile Forward Racing | +1.282 | |
| 22 | Kalex | Blusens Avintia | +1.329 | |
| 23 | Speed Up | QMMF Racing Team | +1.401 | |
| 24 | Moriwaki | Honda Racing Asia Tady | +1.776 | |
| 25 | Tech 3 | Tech 3 Racing | +1.881 | |
| 26 | Kalex | Tuenti HP 40 | +1.929 | |
| 27 | Speed Up | Arguiñano & Gines Racing | +2.124 | |
| 28 | Kalex | Blusens Avintia | +2.286 | |
| 29 | Mistral 610 | GP Tech | +2.541 | |
| 30 | Suter | Thai Honda PTT Gresini Moto2 | +3.060 | |
| 31 | Suter | Federal Oil Gresini Moto2 | +3.299 | |
| 32 | Speed Up | Arguiñano & Gines Racing | +3.314 | |
| 33 | Speed Up | QMMF Racing Team | +3.860 | |
| 107% Qualifying Time: 1:50.238 | ||||



