| Pos | Rider | Bike | Team | Time/Gap |
|---|---|---|---|---|
| 1 | Kalex | Tuenti HP 40 | 43:47.432 | |
| 2 | Kalex | Italtrans Racing Team | +0.766 | |
| 3 | Kalex | Marc VDS Racing Team | +1.741 | |
| 4 | Kalex | Tuenti HP 40 | +2.628 | |
| 5 | Suter | Technomag carXpert | +2.708 | |
| 6 | Speed Up | NGM Mobile Racing | +8.528 | |
| 7 | Kalex | Marc VDS Racing Team | +8.892 | |
| 8 | Suter | Came IodaRacing Project | +9.029 | |
| 9 | Kalex | Desguaces La Torre Zelos | +9.278 | |
| 10 | Suter | Mapfre Aspar Team Moto2 | +10.754 | |
| 11 | Kalex | Italtrans Racing Team | +11.298 | |
| 12 | Suter | Mapfre Aspar Team Moto2 | +13.003 | |
| 13 | Suter | Interwetten Paddock | +14.513 | |
| 14 | Speed Up | NGM Mobile Forward Racing | +14.640 | |
| 15 | Kalex | Desguaces La Torre SAG | +15.745 | |
| 16 | Kalex | Dynavolt Intact GP | +23.272 | |
| 17 | Speed Up | QMMF Racing Team | +27.312 | |
| 18 | Kalex | Blusens Avintia | +27.420 | |
| 19 | Speed Up | NGM Mobile Forward Racing | +31.798 | |
| 20 | Suter | Technomag carXpert | +33.679 | |
| 21 | Motobi | JIR Moto2 | +34.229 | |
| 22 | Moriwaki | Honda Racing Asia Tady | +35.680 | |
| 23 | Tech 3 | Tech 3 Racing | +43.281 | |
| 24 | Tech 3 | Tech 3 Racing | +50.783 | |
| 25 | Mistral 610 | GP Tech | +52.757 | |
| 26 | Speed Up | NGM Mobile Racing | +1:00.878 | |
| 27 | Speed Up | Arguiñano & Gines Racing | +1:01.507 | |
| 28 | Speed Up | Arguiñano & Gines Racing | +1:13.906 | |
| 29 | Suter | Federal Oil Gresini Moto2 | +1:17.953 | |
| 30 | Suter | Thai Honda PTT Gresini Moto2 | +1:23.599 | |
| 31 | Speed Up | QMMF Racing Team | +1 Lap | |
| Not Classified | ||||
| Kalex | Blusens Avintia | +14 Laps | ||
| Non Starter | ||||
| Kalex | Tuenti HP 40 | |||
| Lap Leaders: Nakagami (1-22), Rabat (23-25) | ||||



