| Pos | Rider | Bike | Team | Time/Gap |
|---|---|---|---|---|
| 1 | Suter | Mapfre Aspar Team Moto2 | 1:53.812 | |
| 2 | Kalex | Tuenti HP 40 | +0.173 | |
| 3 | Kalex | Tuenti HP 40 | +0.482 | |
| 4 | Kalex | Italtrans Racing Team | +0.586 | |
| 5 | Suter | Mapfre Aspar Team Moto2 | +0.752 | |
| 6 | Speed Up | NGM Mobile Racing | +0.783 | |
| 7 | Kalex | Italtrans Racing Team | +0.789 | |
| 8 | Speed Up | NGM Mobile Forward Racing | +0.822 | |
| 9 | Kalex | Dynavolt Intact GP | +0.875 | |
| 10 | Suter | Came IodaRacing Project | +0.878 | |
| 11 | Suter | Interwetten Paddock | +0.882 | |
| 12 | Speed Up | NGM Mobile Racing | +0.897 | |
| 13 | Kalex | Marc VDS Racing Team | +0.931 | |
| 14 | Kalex | Desguaces La Torre Zelos | +1.066 | |
| 15 | Kalex | Marc VDS Racing Team | +1.198 | |
| 16 | Tech 3 | Tech 3 Racing | +1.214 | |
| 17 | Kalex | Blusens Avintia | +1.220 | |
| 18 | Speed Up | QMMF Racing Team | +1.271 | |
| 19 | Suter | Technomag carXpert | +1.275 | |
| 20 | Kalex | Desguaces La Torre SAG | +1.325 | |
| 21 | FTR | Gino Rea Montaze Broz Racing | +1.826 | |
| 22 | Speed Up | NGM Mobile Forward Racing | +2.064 | |
| 23 | Tech 3 | Tech 3 Racing | +2.261 | |
| 24 | Kalex | Tuenti HP 40 | +2.269 | |
| 25 | Motobi | JIR Moto2 | +2.381 | |
| 26 | Moriwaki | IDEMITSU Honda Team Asia | +2.409 | |
| 27 | Speed Up | Arguiñano & Gines Racing | +2.773 | |
| 28 | Suter | Technomag carXpert | +3.144 | |
| 29 | Speed Up | Arguiñano & Gines Racing | +3.193 | |
| 30 | Suter | Thai Honda PTT Gresini Moto2 | +3.241 | |
| 31 | Suter | Federal Oil Gresini Moto2 | +3.266 | |
| 32 | Speed Up | QMMF Racing Team | +3.680 | |
| 33 | Kalex | Blusens Avintia | +4.742 | |
| 107% Qualifying Time: 2:01.779 | ||||



