| Pos | Rider | Bike | Team | Time/Gap |
|---|---|---|---|---|
| 1 | Kalex | Italtrans Racing Team | 2:07.039 | |
| 2 | Kalex | Marc VDS Racing Team | +0.039 | |
| 3 | Suter | Came IodaRacing Project | +0.040 | |
| 4 | Kalex | Tuenti HP 40 | +0.088 | |
| 5 | Suter | Interwetten Paddock | +0.113 | |
| 6 | Kalex | Tuenti HP 40 | +0.174 | |
| 7 | Kalex | Marc VDS Racing Team | +0.354 | |
| 8 | Suter | Technomag carXpert | +0.581 | |
| 9 | Kalex | Desguaces La Torre Zelos | +0.699 | |
| 10 | Suter | Mapfre Aspar Team Moto2 | +0.888 | |
| 11 | Suter | Mapfre Aspar Team Moto2 | +0.907 | |
| 12 | Speed Up | NGM Mobile Racing | +0.918 | |
| 13 | Suter | Technomag carXpert | +1.256 | |
| 14 | Kalex | Blusens Avintia | +1.383 | |
| 15 | Kalex | Italtrans Racing Team | +1.432 | |
| 16 | Speed Up | NGM Mobile Forward Racing | +1.450 | |
| 17 | Kalex | Desguaces La Torre SAG | +1.458 | |
| 18 | Speed Up | NGM Mobile Forward Racing | +1.632 | |
| 19 | Speed Up | Arguiñano & Gines Racing | +1.710 | |
| 20 | FTR | Gino Rea Montaze Broz Racing | +1.854 | |
| 21 | Tech 3 | Tech 3 Racing | +1.991 | |
| 22 | Speed Up | NGM Mobile Racing | +2.231 | |
| 23 | Kalex | Dynavolt Intact GP | +2.557 | |
| 24 | Motobi | JIR Moto2 | +2.634 | |
| 25 | Moriwaki | Honda Racing Asia Tady | +2.753 | |
| 26 | Kalex | Blusens Avintia | +2.783 | |
| 27 | Tech 3 | Tech 3 Racing | +2.979 | |
| 28 | Speed Up | QMMF Racing Team | +3.005 | |
| 29 | Kalex | Tuenti HP 40 | +3.312 | |
| 30 | Speed Up | Arguiñano & Gines Racing | +3.326 | |
| 31 | Speed Up | QMMF Racing Team | +4.601 | |
| 32 | Suter | Thai Honda PTT Gresini Moto2 | +5.192 | |
| 33 | Suter | Federal Oil Gresini Moto2 | +5.247 | |
| 107% Qualifying Time: 2:15.932 | ||||



