| Pos | Rider | Bike | Team | Time/Gap |
|---|---|---|---|---|
| 1 | Kalex | Marc VDS Racing Team | 38:22.897 | |
| 2 | Kalex | Italtrans Racing Team | +1.066 | |
| 3 | Suter | Interwetten Paddock | +1.170 | |
| 4 | Kalex | Tuenti HP 40 | +1.427 | |
| 5 | Suter | Technomag carXpert | +2.226 | |
| 6 | Kalex | Marc VDS Racing Team | +8.142 | |
| 7 | Suter | Came IodaRacing Project | +12.146 | |
| 8 | Kalex | Tuenti HP 40 | +13.228 | |
| 9 | Speed Up | NGM Mobile Racing | +15.162 | |
| 10 | Speed Up | NGM Mobile Racing | +15.225 | |
| 11 | Suter | Mapfre Aspar Team Moto2 | +20.734 | |
| 12 | Kalex | Italtrans Racing Team | +22.353 | |
| 13 | Suter | Mapfre Aspar Team Moto2 | +25.657 | |
| 14 | Speed Up | NGM Mobile Forward Racing | +25.994 | |
| 15 | Kalex | Blusens Avintia | +28.900 | |
| 16 | Kalex | Desguaces La Torre SAG | +32.012 | |
| 17 | Speed Up | NGM Mobile Forward Racing | +32.730 | |
| 18 | Tech 3 | Tech 3 Racing | +32.800 | |
| 19 | Suter | Technomag carXpert | +40.942 | |
| 20 | Speed Up | QMMF Racing Team | +50.214 | |
| 21 | Kalex | Dynavolt Intact GP | +50.507 | |
| 22 | Kalex | Tuenti HP 40 | +50.623 | |
| 23 | Moriwaki | Honda Racing Asia Tady | +51.003 | |
| 24 | Tech 3 | Tech 3 Racing | +51.526 | |
| 25 | Motobi | JIR Moto2 | +51.856 | |
| 26 | Suter | Federal Oil Gresini Moto2 | +1:24.159 | |
| 27 | Suter | Thai Honda PTT Gresini Moto2 | +1:25.074 | |
| 28 | Speed Up | QMMF Racing Team | +1 Lap | |
| Not Classified | ||||
| Kalex | Desguaces La Torre Zelos | +1 Lap | ||
| FTR | Gino Rea Montaze Broz Racing | +2 Laps | ||
| Speed Up | Arguiñano & Gines Racing | +15 Laps | ||
| Non Starters | ||||
| Kalex | Blusens Avintia | |||
| Speed Up | Arguiñano & Gines Racing | |||
| Lap Leaders: Redding (1-11, 15-18), Nakagami (12-14) | ||||



