| 2013 FIM MOTO2 RIDERS’ CHAMPIONSHIP STANDINGS AFTER ROUND 13: ARAGON | |||||
|---|---|---|---|---|---|
| POS | RIDER | CONSTRUCTOR | TEAM | WINS | PTS |
| 1 | ▶ SCOTT REDDING | KALEX | MARC VDS RACING TEAM | 3 | 215 |
| 2 | ▶ POL ESPARGARO | KALEX | TUENTI HP 40 | 4 | 195 |
| 3 | ▶ ESTEVE RABAT | KALEX | TUENTI HP 40 | 2 | 171 |
| 4 | ▶ MIKA KALLIO | KALEX | MARC VDS RACING TEAM | 1 | 143 |
| 5 | ▶ TAKAAKI NAKAGAMI | KALEX | ITALTRANS RACING TEAM | 130 | |
| 6 | ▶ DOMINIQUE AEGERTER | SUTER | TECHNOMAG CARXPERT | 122 | |
| 7 | ▶ JOHANN ZARCO | SUTER | CAME IODARACING PROJECT | 113 | |
| 8 | ▲ NICOLAS TEROL | SUTER | MAPFRE ASPAR TEAM MOTO2 | 2 | 108 |
| 9 | ▼ THOMAS LUTHI | SUTER | INTERWETTEN PADDOCK | 94 | |
| 10 | ▲ JORDI TORRES | SUTER | MAPFRE ASPAR TEAM MOTO2 | 1 | 83 |
| 11 | ▼ SIMONE CORSI | SPEED UP | NGM MOBILE RACING | 74 | |
| 12 | ▶ XAVIER SIMEON | KALEX | DESGUACES LA TORRE ZELOS | 71 | |
| 13 | ▶ JULIAN SIMON | KALEX | ITALTRANS RACING TEAM | 57 | |
| 14 | ▶ ALEX DE ANGELIS | SPEED UP | NGM MOBILE FORWARD RACING | 46 | |
| 15 | ▲ MATTIA PASINI | SPEED UP | NGM MOBILE RACING | 42 | |
| 16 | ▼ ANTHONY WEST | SPEED UP | QMMF RACING TEAM | 39 | |
| 17 | ▶ MARCEL SCHROTTER | KALEX | DESGUACES LA TORRE SAG | 28 | |
| 18 | ▶ TONI ELIAS | KALEX | BLUSENS AVINTIA | 21 | |
| 19 | ▶ RANDY KRUMMENACHER | SUTER | TECHNOMAG CARXPERT | 20 | |
| 20 | ▶ MIKE DI MEGLIO | MOTOBI | JIR MOTO2 | 18 | |
| 21 | ▲ SANDRO CORTESE | KALEX | DYNAVOLT INTACT GP | 13 | |
| 22 | ▼ DANNY KENT | TECH 3 | TECH 3 RACING | 8 | |
| 23 | ▶ LOUIS ROSSI | TECH 3 | TECH 3 RACING | 4 | |
| 24 | ▶ AXEL PONS | KALEX | TUENTI HP 40 | 2 | |
| 25 | ▲ ALEX MARINELARENA | KALEX | BLUSENS AVINITA | 2 | |
| 26 | ▼ RICARD CARDUS | SPEED UP | NGM MOBILE FORWARD RACING | 1 | |



