| 2013 FIM Moto2 Riders’ Championship Standings After Round 11: Great Britain | |||||
|---|---|---|---|---|---|
| Pos | Rider | Bike | Team | Wins | Pts |
| 1 | Kalex | Marc VDS Racing Team | 3 | 192 | |
| 2 | Kalex | Tuenti HP 40 | 3 | 154 | |
| 3 | Kalex | Tuenti HP 40 | 2 | 135 | |
| 4 | Kalex | Marc VDS Racing Team | 1 | 125 | |
| 5 | Suter | Technomag carXpert | 108 | ||
| 6 | Kalex | Italtrans Racing Team | 105 | ||
| 7 | Suter | Came IodaRacing Project | 95 | ||
| 8 | Suter | Interwetten Paddock | 81 | ||
| 9 | Suter | Mapfre Aspar Team Moto2 | 1 | 77 | |
| 10 | Speed Up | NGM Mobile Racing | 74 | ||
| 11 | Suter | Mapfre Aspar Team Moto2 | 1 | 73 | |
| 12 | Kalex | Desguaces La Torre Zelos | 63 | ||
| 13 | Kalex | Italtrans Racing Team | 46 | ||
| 14 | Speed Up | NGM Mobile Forward Racing | 45 | ||
| 15 | Speed Up | QMMF Racing Team | 34 | ||
| 16 | Speed Up | NGM Mobile Racing | 31 | ||
| 17 | Kalex | Desguaces La Torre SAG | 22 | ||
| 18 | Kalex | Blusens Avintia | 21 | ||
| 19 | Suter | Technomag carXpert | 20 | ||
| 20 | Motobi | JIR Moto2 | 18 | ||
| 21 | Tech 3 | Tech 3 Racing | 7 | ||
| 22 | Kalex | Dynavolt Intact GP | 7 | ||
| 23 | Tech 3 | Tech 3 Racing | 4 | ||
| 24 | Kalex | Tuenti HP 40 | 2 | ||
| 25 | Speed Up | NGM Mobile Forward Racing | 1 | ||



