| 2013 FIM Moto2 World Championship | |||||
|---|---|---|---|---|---|
| Riders’ Championship Standings After Round 12: San Marino | |||||
| Pos | Rider | Bike | Team | Wins | Pts |
| 1 | ▶ Scott Redding | Kalex | Marc VDS Racing Team | 3 | 202 |
| 2 | ▶ Pol Espargaro | Kalex | Tuenti HP 40 | 4 | 179 |
| 3 | ▶ Esteve Rabat | Kalex | Tuenti HP 40 | 2 | 151 |
| 4 | ▶ Mika Kallio | Kalex | Marc VDS Racing Team | 1 | 132 |
| 5 | ▲ Takaaki Nakagami | Kalex | Italtrans Racing Team | 125 | |
| 6 | ▼ Dominique Aegerter | Suter | Technomag carXpert | 119 | |
| 7 | ▶ Johann Zarco | Suter | Came IodaRacing Project | 104 | |
| 8 | ▶ Thomas Luthi | Suter | Interwetten Paddock | 94 | |
| 9 | ▶ Nicolas Terol | Suter | Mapfre Aspar Team Moto2 | 1 | 83 |
| 10 | ▶ Simone Corsi | Speed Up | NGM Mobile Racing | 74 | |
| 11 | ▶ Jordi Torres | Suter | Mapfre Aspar Team Moto2 | 1 | 73 |
| 12 | ▶ Xavier Simeon | Kalex | Desguaces La Torre Zelos | 71 | |
| 13 | ▶ Julian Simon | Kalex | Italtrans Racing Team | 49 | |
| 14 | ▶ Alex De Angelis | Speed Up | NGM Mobile Forward Racing | 46 | |
| 15 | ▶ Anthony West | Speed Up | QMMF Racing Team | 39 | |
| 16 | ▶ Mattia Pasini | Speed Up | NGM Mobile Racing | 35 | |
| 17 | ▶ Marcel Schrotter | Kalex | Desguaces La Torre SAG | 24 | |
| 18 | ▶ Toni Elias | Kalex | Blusens Avintia | 21 | |
| 19 | ▶ Randy Krummenacher | Suter | Technomag carXpert | 20 | |
| 20 | ▶ Mike Di Meglio | Motobi | JIR Moto2 | 18 | |
| 21 | ▶ Danny Kent | Tech 3 | Tech 3 Racing | 7 | |
| 22 | ▶ Sandro Cortese | Kalex | Dynavolt Intact GP | 7 | |
| 23 | ▶ Louis Rossi | Tech 3 | Tech 3 Racing | 4 | |
| 24 | ▶ Axel Pons | Kalex | Tuenti HP 40 | 2 | |
| 25 | ▶ Ricard Cardus | Speed Up | NGM Mobile Forward Racing | 1 | |



