| Pos | Rider | Bike | Team | Time/Gap |
|---|---|---|---|---|
| 1 | Kalex | Tuenti HP 40 | 1:37.666 | |
| 2 | Kalex | Tuenti HP 40 | +0.032 | |
| 3 | Kalex | Italtrans Racing Team | +0.090 | |
| 4 | Suter | Interwetten Paddock | +0.132 | |
| 5 | Kalex | Marc VDS Racing Team | +0.544 | |
| 6 | Kalex | Desguaces La Torre Zelos | +0.665 | |
| 7 | Suter | Came IodaRacing Project | +0.674 | |
| 8 | Kalex | Italtrans Racing Team | +0.698 | |
| 9 | Kalex | Desguaces La Torre SAG | +0.802 | |
| 10 | Suter | Technomag carXpert | +0.805 | |
| 11 | Speed Up | NGM Mobile Racing | +0.879 | |
| 12 | Suter | Mapfre Aspar Team Moto2 | +1.077 | |
| 13 | Tech 3 | Tech 3 Racing | +1.122 | |
| 14 | Speed Up | NGM Mobile Racing | +1.194 | |
| 15 | Kalex | Marc VDS Racing Team | +1.225 | |
| 16 | Kalex | Blusens Avintia | +1.264 | |
| 17 | Kalex | Dynavolt Intact GP | +1.280 | |
| 18 | Suter | Technomag carXpert | +1.350 | |
| 19 | Speed Up | QMMF Racing Team | +1.510 | |
| 20 | FTR | Gino Rea Montaze Broz Racing | +1.526 | |
| 21 | Speed Up | NGM Mobile Forward Racing | +1.550 | |
| 22 | Tech 3 | Tech 3 Racing | +1.607 | |
| 23 | Kalex | Tuenti HP 40 | +1.688 | |
| 24 | Suter | Mapfre Aspar Team Moto2 | +1.703 | |
| 25 | Suter | Federal Oil Gresini Moto2 | +1.790 | |
| 26 | Motobi | JIR Moto2 | +1.956 | |
| 27 | Speed Up | NGM Mobile Forward Racing | +2.023 | |
| 28 | Speed Up | Arguiñano & Gines Racing | +2.214 | |
| 29 | Suter | Thai Honda PTT Gresini Moto2 | +2.556 | |
| 30 | Speed Up | Arguiñano & Gines Racing | +2.603 | |
| 31 | Kalex | Blusens Avintia | +2.678 | |
| 32 | Moriwaki | IDEMITSU Honda Team Asia | +2.851 | |
| 33 | Speed Up | QMMF Racing Team | +3.430 | |
| 107% Qualifying Time: 1:44.503 | ||||



