| Pos | Rider | Bike | Team | Time/Gap |
|---|---|---|---|---|
| 1 | Kalex | Tuenti HP 40 | 42:47.098 | |
| 2 | Kalex | Italtrans Racing Team | +0.621 | |
| 3 | Kalex | Tuenti HP 40 | +1.815 | |
| 4 | Suter | Interwetten Paddock | +12.919 | |
| 5 | Suter | Technomag carXpert | +14.925 | |
| 6 | Kalex | Marc VDS Racing Team | +15.123 | |
| 7 | Suter | Came IodaRacing Project | +15.259 | |
| 8 | Kalex | Desguaces La Torre Zelos | +20.369 | |
| 9 | Kalex | Marc VDS Racing Team | +20.615 | |
| 10 | Suter | Mapfre Aspar Team Moto2 | +24.635 | |
| 11 | Speed Up | QMMF Racing Team | +28.649 | |
| 12 | Speed Up | NGM Mobile Racing | +29.173 | |
| 13 | Kalex | Italtrans Racing Team | +29.418 | |
| 14 | Kalex | Desguaces La Torre SAG | +29.458 | |
| 15 | Speed Up | NGM Mobile Forward Racing | +37.718 | |
| 16 | Suter | Mapfre Aspar Team Moto2 | +39.314 | |
| 17 | Suter | Technomag carXpert | +42.796 | |
| 18 | Kalex | Tuenti HP 40 | +42.938 | |
| 19 | Tech 3 | Tech 3 Racing | +48.222 | |
| 20 | Tech 3 | Tech 3 Racing | +51.304 | |
| 21 | Suter | Federal Oil Gresini Moto2 | +51.561 | |
| 22 | FTR | Gino Rea Montaze Broz Racing | +1:00.821 | |
| 23 | Speed Up | Arguiñano & Gines Racing | +1:13.014 | |
| 24 | Moriwaki | IDEMITSU Honda Team Asia | +1:13.968 | |
| 25 | Kalex | Blusens Avintia | +1:36.626 | |
| 26 | Speed Up | QMMF Racing Team | +1 Lap | |
| 27 | Suter | Thai Honda PTT Gresini Moto2 | +1 Lap | |
| Not Classified | ||||
| Speed Up | NGM Mobile Forward Racing | +2 Laps | ||
| Motobi | JIR Moto2 | +10 Laps | ||
| Speed Up | NGM Mobile Racing | +16 Laps | ||
| Kalex | Dynavolt Intact GP | +17 Laps | ||
| Kalex | Blusens Avintia | +24 Laps | ||
| Speed Up | Arguiñano & Gines Racing | +25 Laps | ||
| Lap Leaders: Espargaro (1-3, 25-26), Nakagami (3-24) | ||||



