Eugene Laverty confirmed his status as a serious contender for this year’s Superbike World Championship by winning the second race at Istanbul Park, completing his first double victory for two years. The Irishman was once again too strong for Tom Sykes who strengthened his position with second ahead of Sylvain Guintoli.
Laverty’s dominance again came in the second half of the race with the Irishman putting a superb move on Sykes at the final corner on lap twelve before scampering off into the distance. Speaking after his second win of the afternoon, Eugene admitted the result was better than even he had expected and will now head into the final three meetings with renewed confidence.
“My last double win was at Monza in 2011. This two wins today feel particularly good because I wasn’t really expecting them. I’m really pleased, in both races our bike was set up perfectly, especially toward the end of the race when the tyres were starting to deteriorate and that is what let me win with such a big gap. My team was even able to improve after Race 1, so despite a similar pace I was able to ride much more easily. I’m back in the running for the championship, but above all I’ve regained confidence and that makes me hopeful for the coming rounds”.
Sykes comfortably held off Guintoli for third to move eight points clear of the Frenchman while Melandri is now 33 back after finishing an uncompetitive fourth. Chaz Davies had looked set for fifth behind his teammate but lost a second on the final lap to fall behind Toni Elias. Jules Cluzel took seventh ahead of Leon Haslam and Davide Giugliano while Michel Fabrizio ended his first weekend as a PATA Honda rider with a second top ten finish.
2013 eni Superbike World Championship | |||||
---|---|---|---|---|---|
Riders Championship Standings After Round 11: Istanbul | |||||
Pos | Rider | Bike | Team | Wins | Pts |
1 | ▶ Tom Sykes | Kawasaki | Kawasaki Racing Team | 6 | 323 |
2 | ▶ Sylvain Guintoli | Aprilia | Aprilia Racing Team | 1 | 315 |
3 | ▲ Eugene Laverty | Aprilia | Aprilia Racing Team | 6 | 297 |
4 | ▼ Marco Melandri | BMW | BMW Motorrad GoldBet SBK | 3 | 290 |
5 | ▶ Chaz Davies | BMW | BMW Motorrad GoldBet SBK | 3 | 239 |
6 | ▶ Loris Baz | Kawasaki | Kawasaki Racing Team | 1 | 180 |
7 | ▶ Jonathan Rea | Honda | PATA Honda World Superbike | 1 | 176 |
8 | ▶ Michel Fabrizio | Honda | PATA Honda World Superbike | 168 | |
9 | ▶ Jules Cluzel | Suzuki | FIXI Crescent Suzuki | 141 | |
10 | ▶ Davide Giugliano | Aprilia | Althea Racing | 139 | |
11 | ▶ Leon Camier | Suzuki | FIXI Crescent Suzuki | 114 | |
12 | ▶ Ayrton Badovini | Ducati | Team Ducati Alstare | 107 | |
13 | ▶ Max Neukirchner | Ducati | MR-Racing | 84 | |
14 | ▶ Carlos Checa | Ducati | Team Ducati Alstare | 80 | |
15 | ▶ Leon Haslam | Honda | PATA Honda World Superbike | 78 | |
16 | ▶ Federico Sandi | Kawasaki | Pedercini Team | 45 | |
17 | ▶ Vittorio Iannuzzo | BMW | Grillini Dentalmatic SBK | 25 | |
18 | ▲ Toni Elias | Aprilia | Red Devils Roma | 21 | |
19 | ▶ Mark Aitchison | Kawasaki | Pedercini Team | 20 | |
20 | ▼ Ivan Clementi | BMW | HTM Racing | 18 | |
21 | ▼ Niccolo Canepa | Ducati | Team Ducati Alstare | 11 | |
22 | ▼ Alexander Lundh | Kawasaki | Pedercini Team | 10 | |
23 | ▼ Fabrizio Lai | Kawasaki | Pedercini Team | 8 | |
24 | ▼ Markus Reiterberger | BMW | Vanzon-Remeha-BMW | 7 | |
25 | ▼ Glenn Allerton | BMW | Next Gen Motorsports | 6 | |
26 | ▲ Tolga Uprak | Kawasaki | CMS-Eypbike Racing Team | 5 | |
27 | ▼ Matej Smrz | Yamaha | Yamaha Motor Deutschland | 4 | |
28 | ▼ Jamie Stauffer | Honda | Team Honda Racing | 4 | |
29 | ▲ Yunus Ercelik | BMW | Sampiyon 169 Team | 3 | |
30 | ▼ Kosuke Akiyoshi | Honda | PATA Honda World Superbike | 2 | |
31 | ▼ Noriyuki Haga | BMW | Grillini Dentalmatic SBK | 2 | |
Next Round: Mazda Raceway Laguna Seca (September 29th) |