| 2013 eni Superbike World Championship – Round 12: Laguna Seca | ||||
|---|---|---|---|---|
| Superpole Result | ||||
| Pos | Rider | Bike | Team | Time |
| 1 | Aprilia | Aprilia Racing Team | 1:22.683 | |
| 2 | Kawasaki | Kawasaki Racing Team | 1:22.698 | |
| 3 | Aprilia | Aprilia Racing Team | 1:22.728 | |
| 4 | Ducati | Team Ducati Alstare | 1:22.824 | |
| 5 | BMW | BMW Motorrad GoldBet SBK | 1:23.040 | |
| 6 | Aprilia | Althea Racing | 1:23.353 | |
| 7 | BMW | BMW Motorrad GoldBet SBK | 1:23.363 | |
| 8 | Suzuki | FIXI Crescent Suzuki | 1:24.079 | |
| 9 | Ducati | Team Ducati Alstare | 1:24.789 | |
| Eliminated In SP2 | ||||
| 10 | Suzuki | Michael Jordan Motorsports | 1:24.133 | |
| 11 | Suzuki | Michael Jordan Motorsports | 1:24.153 | |
| 12 | Honda | PATA Honda World Superbike | No Time | |
| Eliminated In SP1 | ||||
| 13 | Honda | PATA Honda World Superbike | 1:24.212 | |
| 14 | Kawasaki | Pedercini Team | 1:24.364 | |
| 15 | Aprilia | Red Devils Roma | 1:24.456 | |
| Failed To Qualify For Superpole | ||||
| 16 | Kawasaki | Kawasaki Racing Team | 1:25.449 | |
| 17 | Suzuki | FIXI Crescent Suzuki | 1:25.661 | |
| 18 | Kawasaki | Pedercini Team | 1:25.668 | |
| 19 | BMW | Grillini Dentalmatic SBK | 1:25.975 | |
| 20 | BMW | Next Gen Motorsports | 1:26.735 | |



