| 2013 MCE Insurance British Superbike Championship – Round 12: Brands Hatch GP | ||||
|---|---|---|---|---|
| Qualifying Classification | ||||
| Pos | Rider | Bike | Team | Time |
| 1 | Suzuki | Tyco Suzuki | 1:37.078 | |
| 2 | Kawasaki | Rapid Solicitors Kawasaki | 1:37.525 | |
| 3 | Honda | Samsung Honda | 1:37.745 | |
| 4 | Kawasaki | Halsall Racing Kawasaki | 1:38.298 | |
| 5 | Kawasaki | PR Racing Kawasaki | 1:38.316 | |
| 6 | Kawasaki | Halsall Racing Kawasaki | 1:38.347 | |
| 7 | Honda | Lloyds British GBmoto Racing Honda | 1:38.534 | |
| 8 | BMW | Buildbase BMW Motorrad | 1:38.578 | |
| 9 | Suzuki | Tyco Suzuki | 1:39.134 | |
| 10 | Ducati | Rapido Sport Racing | 1:39.797 | |
| Eliminated in Q2 | ||||
| 11 | Honda | Padgetts Honda | 1:39.933 | |
| 12 | Honda | Bathams Honda | 1:40.083 | |
| 13 | BMW | Buildbase BMW Motorrad | 1:40.124 | |
| 14 | Yamaha | Milwaukee Yamaha | 1:40.147 | |
| 15 | Kawasaki | Quattro Plant Kawasaki | 1:40.228 | |
| 16 | Yamaha | Milwaukee Yamaha | 1:40.986 | |
| 17 | Honda | Lloyds British GBmoto Racing Honda | 1:41.060 | |
| 18 | Honda | Samsung Honda | 1:41.528 | |
| Eliminated in Q1 | ||||
| 19 | Honda | Bathams Honda | 1:42.389 | |
| 20 | Kawasaki | Tsingtao WKbikes Performance | 1:42.498 | |
| 21 | Suzuki | STEL Suzuki | 1:42.680 | |
| 22 | Kawasaki | Rapid Solicitors Kawasaki | 1:42.924 | |
| 23 | BMW | Riders Motorcycles | 1:43.415 | |
| 24 | Kawasaki | Quattro Plant Kawasaki | 1:43.710 | |
| 25 | Honda | Two Wheel Racing | 1:43.781 | |
| 26 | BMW | MotoDex Spearmint Rhino BMW | 1:44.380 | |
| 27 | Kawasaki | Quelch BSD Motorsport | 1:48.075 | |



