| POS | RIDER | CONSTRUCTOR | TEAM | TIME/GAP |
|---|---|---|---|---|
| 1 | KALEX | TUENTI HP 40 | 1:32.530 | |
| 2 | KALEX | TUENTI HP 40 | +0.100 | |
| 3 | SUTER | MAPFRE ASPAR TEAM MOTO2 | +0.239 | |
| 4 | SPEED UP | NGM MOBILE FORWARD RACING | +0.239 | |
| 5 | SUTER | INTERWETTEN PADDOCK | +0.287 | |
| 6 | KALEX | MARC VDS RACING TEAM | +0.303 | |
| 7 | KALEX | DYNAVOLT INTACT GP | +0.363 | |
| 8 | SUTER | MAPFRE ASPAR TEAM MOTO2 | +0.372 | |
| 9 | SPEED UP | NGM MOBILE RACING | +0.416 | |
| 10 | KALEX | MARC VDS RACING TEAM | +0.432 | |
| 11 | KALEX | DESGUACES LA TORRE ZELOS | +0.534 | |
| 12 | SUTER | CAME IODARACING PROJECT | +0.546 | |
| 13 | SUTER | TECHNOMAG CARXPERT | +0.573 | |
| 14 | SPEED UP | NGM MOBILE RACING | +0.652 | |
| 15 | KALEX | ITALTRANS RACING TEAM | +0.702 | |
| 16 | KALEX | ITALTRANS RACING TEAM | +0.780 | |
| 17 | KALEX | TUENTI HP 40 | +0.920 | |
| 18 | KALEX | DESGUACES LA TORRE SAG | +0.952 | |
| 19 | TECH 3 | TECH 3 RACING | +1.507 | |
| 20 | SPEED UP | QMMF RACING TEAM | +1.562 | |
| 21 | SPEED UP | NGM MOBILE FORWARD RACING | +1.687 | |
| 22 | TECH 3 | TECH 3 RACING | +1.759 | |
| 23 | SPEED UP | ARGUINANO & GINES RACING | +1.967 | |
| 24 | SPEED UP | QMMF RACING TEAM | +2.218 | |
| 25 | SUTER | FEDERAL OIL GRESINI MOTO2 | +2.259 | |
| 26 | KALEX | BLUSENS AVINITA | +2.369 | |
| 27 | SPEED UP | ARGUINANO & GINES RACING | +2.517 | |
| 28 | MOTOBI | JIR MOTO2 | +2.758 | |
| 29 | MORIWAKI | IDEMITSU HONDA TEAM ASIA | +2.811 | |
| 30 | SUTER | THAI HONDA PTT GRESINI MOTO2 | +3.434 | |
| 31 | KALEX | BLUSENS AVINTIA | +3.724 | |
| 107% QUALIFYING TIME: 1:39.007 | ||||



