| 2013 FIM MOTO2 WORLD CHAMPIONSHIP STANDINGS AFTER ROUND 15: AUSTRALIA | |||||
|---|---|---|---|---|---|
| POS | RIDER | CONSTRUCTOR | TEAM | WINS | PTS |
| 1 | ▲ POL ESPARGARO | KALEX | TUENTI HP 40 | 5 | 240 |
| 2 | ▼ SCOTT REDDING | KALEX | MARC VDS RACING TEAM | 3 | 224 |
| 3 | ▶ ESTEVE RABAT | KALEX | TUENTI HP 40 | 3 | 204 |
| 4 | ▶ MIKA KALLIO | KALEX | MARC VDS RACING TEAM | 1 | 165 |
| 5 | ▲ DOMINIQUE AEGERTER | SUTER | TECHNOMAG CARXPERT | 143 | |
| 6 | ▼ TAKAAKI NAKAGAMI | KALEX | ITALTRANS RACING TEAM | 138 | |
| 7 | ▲ THOMAS LUTHI | SUTER | INTERWETTEN PADDOCK | 130 | |
| 8 | ▼ JOHANN ZARCO | SUTER | CAME IODARACING PROJECT | 123 | |
| 9 | ▼ NICOLAS TEROL | SUTER | MAPFRE ASPAR TEAM MOTO2 | 2 | 115 |
| 10 | ▶ JORDI TORRES | SUTER | MAPFRE ASPAR TEAM MOTO2 | 1 | 106 |
| 11 | ▶ SIMONE CORSI | SPEED UP | NGM MOBILE RACING | 92 | |
| 12 | ▶ XAVIER SIMEON | KALEX | DESGUACES LA TORRE ZELOS | 71 | |
| 13 | ▶ JULIAN SIMON | KALEX | ITALTRANS RACING TEAM | 63 | |
| 14 | ▶ ALEX DE ANGELIS | SPEED UP | NGM MOBILE FORWARD RACING | 57 | |
| 15 | ▲ ANTHONY WEST | SPEED UP | QMMF RACING TEAM | 48 | |
| 16 | ▼ MATTIA PASINI | SPEED UP | NGM MOBILE RACING | 42 | |
| 17 | ▶ MARCEL SCHROTTER | KALEX | DESGUACES LA TORRE SAG | 29 | |
| 18 | ▶ TONI ELIAS | KALEX | BLUSENS AVINTIA | 21 | |
| 19 | ▶ RANDY KRUMMENACHER | SUTER | TECHNOMAG CARXPERT | 20 | |
| 20 | ▲ SANDRO CORTESE | KALEX | DYNAVOLT INTACT GP | 18 | |
| 21 | ▼ MIKE DI MEGLIO | MOTOBI | JIR MOTO2 | 18 | |
| 22 | ▶ DANNY KENT | TECH 3 | TECH 3 RACING | 15 | |
| 23 | ▲ RICARD CARDUS | SPEED UP | NGM MOBILE FORWARD RACING | 7 | |
| 24 | ▼ LOUIS ROSSI | TECH 3 | TECH 3 RACING | 4 | |
| 25 | ▼ AXEL PONS | KALEX | TUENTI HP 40 | 2 | |
| 26 | ▲ GINO REA | SPEED UP | ARGUINANO & GINES RACING | 2 | |
| 27 | ▼ ALEX MARINELARENA | KALEX | BLUSENS AVINITA | 2 | |
| 28 | ▲ DONI TATA PRADITA | SUTER | FEDERAL OIL GRESINI MOTO2 | 1 | |



