| 2013 FIM MOTO2 RIDERS’ CHAMPIONSHIP STANDINGS AFTER ROUND 14: MALAYSIA | |||||
|---|---|---|---|---|---|
| POS | RIDER | CONSTRUCTOR | TEAM | WINS | PTS |
| 1 | ▶ SCOTT REDDING | KALEX | MARC VDS RACING TEAM | 3 | 224 |
| 2 | ▶ POL ESPARGARO | KALEX | TUENTI HP 40 | 4 | 215 |
| 3 | ▶ ESTEVE RABAT | KALEX | TUENTI HP 40 | 3 | 196 |
| 4 | ▶ MIKA KALLIO | KALEX | MARC VDS RACING TEAM | 1 | 156 |
| 5 | ▶ TAKAAKI NAKAGAMI | KALEX | ITALTRANS RACING TEAM | 138 | |
| 6 | ▶ DOMINIQUE AEGERTER | SUTER | TECHNOMAG CARXPERT | 133 | |
| 7 | ▶ JOHANN ZARCO | SUTER | CAME IODARACING PROJECT | 123 | |
| 8 | ▲ THOMAS LUTHI | SUTER | INTERWETTEN PADDOCK | 110 | |
| 9 | ▼ NICOLAS TEROL | SUTER | MAPFRE ASPAR TEAM MOTO2 | 2 | 108 |
| 10 | ▶ JORDI TORRES | SUTER | MAPFRE ASPAR TEAM MOTO2 | 1 | 90 |
| 11 | ▶ SIMONE CORSI | SPEED UP | NGM MOBILE RACING | 79 | |
| 12 | ▶ XAVIER SIMEON | KALEX | DESGUACES LA TORRE ZELOS | 71 | |
| 13 | ▶ JULIAN SIMON | KALEX | ITALTRANS RACING TEAM | 63 | |
| 14 | ▶ ALEX DE ANGELIS | SPEED UP | NGM MOBILE FORWARD RACING | 46 | |
| 15 | ▶ MATTIA PASINI | SPEED UP | NGM MOBILE RACING | 42 | |
| 16 | ▶ ANTHONY WEST | SPEED UP | QMMF RACING TEAM | 42 | |
| 17 | ▶ MARCEL SCHROTTER | KALEX | DESGUACES LA TORRE SAG | 29 | |
| 18 | ▶ TONI ELIAS | KALEX | BLUSENS AVINTIA | 21 | |
| 19 | ▶ RANDY KRUMMENACHER | SUTER | TECHNOMAG CARXPERT | 20 | |
| 20 | ▶ MIKE DI MEGLIO | MOTOBI | JIR MOTO2 | 18 | |
| 21 | ▶ SANDRO CORTESE | KALEX | DYNAVOLT INTACT GP | 13 | |
| 22 | ▶ DANNY KENT | TECH 3 | TECH 3 RACING | 12 | |
| 23 | ▶ LOUIS ROSSI | TECH 3 | TECH 3 RACING | 4 | |
| 24 | ▲ RICARD CARDUS | SPEED UP | NGM MOBILE FORWARD RACING | 3 | |
| 25 | ▼ AXEL PONS | KALEX | TUENTI HP 40 | 2 | |
| 26 | ▼ ALEX MARINELARENA | KALEX | BLUSENS AVINITA | 2 | |



