| POS | RIDER | CONSTRUCTOR | TEAM | TIME/GAP |
|---|---|---|---|---|
| 1 | KALEX | MARC VDS RACING TEAM | 2:01.248 | |
| 2 | KALEX | DESGUACES LA TORRE ZELOS | +0.204 | |
| 3 | SUTER | CAME IODARACING PROJECT | +0.236 | |
| 4 | SPEED UP | NGM MOBILE RACING | +0.253 | |
| 5 | SPEED UP | QMMF RACING TEAM | +0.485 | |
| 6 | KALEX | TUENTI HP 40 | +0.855 | |
| 7 | KALEX | TUENTI HP 40 | +0.918 | |
| 8 | SUTER | TECHNOMAG CARXPERT | +0.921 | |
| 9 | TECH 3 | TECH 3 RACING | +1.007 | |
| 10 | SPEED UP | NGM MOBILE RACING | +1.157 | |
| 11 | KALEX | BLUSENS AVINITA | +1.227 | |
| 12 | KALEX | DYNAVOLT INTACT GP | +1.239 | |
| 13 | SUTER | INTERWETTEN PADDOCK | +1.362 | |
| 14 | SPEED UP | ARGUINANO & GINES RACING | +1.525 | |
| 15 | KALEX | MARC VDS RACING TEAM | +1.737 | |
| 16 | MOTOBI | JIR MOTO2 | +1.789 | |
| 17 | SUTER | MAPFRE ASPAR TEAM MOTO2 | +1.803 | |
| 18 | SPEED UP | QMMF RACING TEAM | +1.924 | |
| 19 | SPEED UP | NGM MOBILE FORWARD RACING | +1.984 | |
| 20 | KALEX | ITALTRANS RACING TEAM | +2.117 | |
| 21 | KALEX | DESGUACES LA TORRE SAG | +2.151 | |
| 22 | SPEED UP | NGM MOBILE FORWARD RACING | +2.178 | |
| 23 | KALEX | ITALTRANS RACING TEAM | +2.315 | |
| 24 | KALEX | TUENTI HP 40 | +2.357 | |
| 25 | SUTER | MAPFRE ASPAR TEAM MOTO2 | +2.706 | |
| 26 | SUTER | FEDERAL OIL GRESINI MOTO2 | +2.862 | |
| 27 | MORIWAKI | IDEMITSU HONDA TEAM ASIA | +2.869 | |
| 28 | TECH 3 | TECH 3 RACING | +2.890 | |
| 29 | TSR | WEBIKE TEAM NORICK NTS | +3.021 | |
| 30 | TECH 3 | SINGHA ENEOS YAMAHA TECH 3 | +3.157 | |
| 31 | KALEX | BLUSENS AVINTIA | +3.753 | |
| 32 | SUTER | FEDERAL OIL GRESINI MOTO2 | +3.931 | |
| 33 | SPEED UP | ARGUINANO & GINES RACING | +6.099 | |
| 107% QUALIFYING TIME: 2:09.735 | ||||



