| 2013 eni Superbike World Championship – Round 14: Jerez | ||||
|---|---|---|---|---|
| Superpole Result | ||||
| Pos | Rider | Bike | Team | Time |
| 1 | Aprilia RSV4 Factory | Aprilia Racing Team | 1:40.620 | |
| 2 | Kawasaki ZX-10R | Kawasaki Racing Team | 1:40.668 | |
| 3 | Aprilia RSV4 Factory | Althea Racing | 1:40.839 | |
| 4 | BMW S1000 RR | BMW Motorrad GoldBet SBK | 1:40.930 | |
| 5 | Aprilia RSV4 Factory | Aprilia Racing Team | 1:40.958 | |
| 6 | Aprilia RSV4 Factory | Red Devils Roma | 1:41.347 | |
| 7 | Suzuki GSX-R1000 | FIXI Crescent Suzuki | 1:41.837 | |
| 8 | Ducati 1199 Panigale R | Team Ducati Alstare | 1:42.215 | |
| 9 | Kawasaki ZX-10R | Pedercini Team | 1:42.500 | |
| Eliminated In SP2 | ||||
| 10 | BMW S1000 RR | BMW Motorrad GoldBet SBK | 1:42.015 | |
| 11 | Yamaha YZF-R1 | Monster Energy Yamaha – Yart | 1:42.056 | |
| 12 | Ducati 1098R | Mesaroli Transports A.S. | 1:42.300 | |
| Eliminated In SP1 | ||||
| 13 | Ducati 1199 Panigale R | Team Ducati Alstare | 1:42.438 | |
| 14 | Kawasaki ZX-10R | Pedercini Team | 1:42.916 | |
| 15 | Honda CBR1000RR | PATA Honda World Superbike | 1:43.081 | |
| Failed To Qualify For Superpole | ||||
| 16 | BMW S1000 RR | BMW Motorrad GoldBet SBK | 1:42.933 | |
| 17 | Honda CBR1000RR | PATA Honda World Superbike | 1:42.973 | |
| 18 | Suzuki GSX-R1000 | FIXI Crescent Suzuki | 1:42.976 | |
| 19 | Ducati 1199 Panigale R | MR-Racing | 1:43.289 | |
| 20 | BMW S1000 RR | Grillini Dentalmatic SBK | 1:44.232 | |



