| 2014 MOTO2 WORLD CHAMPIONSHIP – PROVISIONAL ENTRY LIST | |||
|---|---|---|---|
| No | RIDER | CONSTRUCTOR | TEAM |
| 2 | SUTER | CATERHAM MOTO RACING | |
| 3 | FTR | NGM MOBILE FORWARD RACING | |
| 4 | SUTER | IODARACING PROJECT | |
| 5 | SUTER | CATERHAM MOTO RACING | |
| 7 | SUTER | GRESINI MOTO2 | |
| 8 | FTR | AGT-REA RACING | |
| 10 | KALEX | STOP AND GO RACING TEAM | |
| 11 | KALEX | DYNAVOLT INTACT GP | |
| 12 | SUTER | INTERWETTEN PADDOCK MOTO2 | |
| 15 | SUTER | LA FONTE TASCA RACING | |
| 18 | SUTER | MAPFRE ASPAR TEAM MOTO2 | |
| 19 | SUTER | FEDERAL OIL GRESINI MOTO2 | |
| 22 | SPEED UP | SPEED UP | |
| 23 | TECH 3 | TECH 3 RACING | |
| 25 | TBA | IDEMITSU HONDA TEAM ASIA | |
| 30 | KALEX | IDEMITSU HONDA TEAM ASIA | |
| 31 | MOTOBI | JIR MOTO2 | |
| 36 | KALEX | MARC VDS RACING TEAM | |
| 40 | KALEX | TUENTI HP40 PONS | |
| 49 | KALEX | ARGINANO & GINES RACING | |
| 53 | KALEX | MARC VDS RACING TEAM | |
| 54 | FTR | NGM MOBILE FORWARD RACING | |
| 55 | KALEX | PETRONAS RACELINE MALAYSIA | |
| 60 | KALEX | ITALTRANS RACING TEAM | |
| 70 | SUTER | TECHNOMAG CARXPERT | |
| 77 | SUTER | TECHNOMAG CARXPERT | |
| 80 | KALEX | TUENTI HP40 PONS | |
| 81 | SUTER | MAPFRE ASPAR TEAM MOTO2 | |
| 88 | SPEED UP | SPEED UP | |
| 92 | TECH 3 | TECH 3 RACING | |
| 94 | KALEX | ARGINANO & GINES RACING | |
| 95 | SPEED UP | QMMF RACING TEAM | |
| 96 | KALEX | STOP AND GO RACING TEAM | |
| TO BE CONFIRMED | SPEED UP | QMMF RACING TEAM | |
| TO BE CONFIRMED | KALEX | ITALTRANS RACING TEAM | |



