2014 eni SUPERBIKE WORLD CHAMPIONSHIP: ROUND 1 – PHILLIP ISLAND – RACE ONE RESULT (22 LAPS) | ||||
---|---|---|---|---|
POS | RIDER | BIKE | TEAM | TIME/GAP |
1 | EUGENE LAVERTY | SUZUKI | VOLTCOM CRESCENT SUZUKI | 33:39.440 |
2 | MARCO MELANDRI | APRILIA | APRILIA RACING TEAM | +2.959 |
3 | SYLVAIN GUINTOLI | APRILIA | APRILIA RACING TEAM | +3.034 |
4 | DAVIDE GIUGLIANO | DUCATI | DUCATI SUPERBIKE TEAM | +6.972 |
5 | LORIS BAZ | KAWASAKI | KAWASAKI RACING TEAM | +11.132 |
6 | JONATHAN REA | HONDA | PATA HONDA WORLD SUPERBIKE | +11.718 |
7 | TOM SYKES | KAWASAKI | KAWASAKI RACING TEAM | +15.612 |
8 | CHAZ DAVIES | DUCATI | DUCATI SUPERBIKE TEAM | +25.724 |
9 | DAVID SALOM | KAWASAKI | KAWASAKI RACING TEAM | +37.407 |
10 | NICCOLO CANEPA | DUCATI | ALTHEA RACING | +37.468 |
11 | GLENN ALLERTON | BMW | BMW MOTORRAD ITALIA SBK | +39.271 |
12 | FABIEN FORET | KAWASAKI | MAHI RACING TEAM INDIA | +45.212 |
13 | CLAUDIO CORTI | MV AGUSTA | MV AGUSTA RC-YAKHNICH MOTORSPORT | +50.249 |
14 | JEREMY GUARNONI | KAWASAKI | MRS KAWASAKI | +1:17.134 |
15 | SHERIDAN MORAIS | KAWASAKI | IRON BRAIN KAWASAKI SBK | +1:23.686 |
16 | IMRE TOTH | BMW | BMW TEAM TOTH | +1:30.651 |
17 | AARON YATES | EBR | TEAM HERO EBR | +1 LAP |
NOT CLASSIFIED | ||||
ALESSANDRO ANDREOZZI | KAWASAKI | TEAM PEDERCINI | +8 LAPS | |
LEON HASLAM | HONDA | PATA HONDA WORLD SUPERBIKE | +18 LAPS | |
ALEX LOWES | SUZUKI | VOLTCOM CRESCENT SUZUKI | +19 LAPS | |
TONI ELIAS | APRILIA | RED DEVILS ROMA | +19 LAPS | |
NON STARTERS | ||||
MATHEW WALTERS | KAWASAKI | TEAM PEDERCINI | ||
GEOFF MAY | EBR | TEAM HERO EBR | INJURED | |
PETER SEBESTYEN | BMW | BMW TEAM TOTH | DNQ | |
LAP LEADERS: S GUINTOLI (1-17), E LAVERTY (18-22) |