MOTO2 COMMERCIAL BANK GRAND PRIX OF QATAR – QUALIFYING RESULT | ||||
---|---|---|---|---|
POS | RIDER | BIKE | TEAM | TIME |
1 | ESTEVE RABAT | KALEX | MARC VDS RACING TEAM | 2:00.081 |
2 | SANDRO CORTESE | KALEX | DYNAVOLT INTACT GP | +0.020 |
3 | TAKAAKI NAKAGAMI | KALEX | IDEMITSU HONDA TEAM ASIA | +0.370 |
4 | THOMAS LUTHI | SUTER | INTERWETTEN PADDOCK MOTO2 | +0.378 |
5 | SAM LOWES | SPEED UP | SPEED UP | +0.466 |
6 | MIKA KALLIO | KALEX | MARC VDS RACING TEAM | +0.540 |
7 | XAVIER SIMEON | SUTER | FEDERAL OIL GRESINI MOTO2 | +0.615 |
8 | ALEX DE ANGELIS | SUTER | TASCA RACING MOTO2 | +0.683 |
9 | JOHANN ZARCO | CATERHAM SUTER | AIRASIA CATERHAM MOTO RACING | +0.725 |
10 | SIMONE CORSI | FORWARD KLX | NGM FORWARD RACING | +0.750 |
11 | DOMINIQUE AEGERTER | SUTER | TECHNOMAG CARXPERT | +0.829 |
12 | MATTIA PASINI | FORWARD KLX | NGM FORWARD RACING | +0.833 |
13 | MARCEL SCHROTTER | TECH 3 | TECH 3 RACING | +0.923 |
14 | MAVERICK VINALES | KALEX | PONS HP 40 | +0.951 |
15 | JONAS FOLGER | KALEX | ARGINANO & GINES RACING | +0.964 |
16 | JORDI TORRES | SUTER | MAPFRE ASPAR TEAM MOTO2 | +1.030 |
17 | LUIS SALOM | KALEX | PONS HP 40 | +1.043 |
18 | RICARD CARDUS | TECH 3 | TECH 3 RACING | +1.104 |
19 | JULIAN SIMON | KALEX | ITALTRANS RACING TEAM | +1.109 |
20 | LOUIS ROSSI | KALEX | SAG TEAM | +1.196 |
21 | NICOLAS TEROL | SUTER | MAPFRE ASPAR TEAM MOTO2 | +1.238 |
22 | RANDY KRUMMENACHER | SUTER | IODARACING PROJECT | +1.253 |
23 | LORENZO BALDASSARRI | SUTER | FEDERAL OIL GRESINI MOTO2 | +1.350 |
24 | GINO REA | SUTER | AGT REA RACING | +1.488 |
25 | AXEL PONS | KALEX | ARGINANO & GINES RACING | +1.528 |
26 | ANTHONY WEST | SPEED UP | QMMF RACING TEAM | +1.651 |
27 | JOSH HERRIN | CATERHAM SUTER | AIRASIA CATERHAM MOTO RACING | +2.177 |
28 | AZLAN SHAH | KALEX | IDEMITSU HONDA TEAM ASIA | +2.274 |
29 | FRANCO MORBIDELLI | KALEX | ITALTRANS RACING TEAM | +2.314 |
30 | HAFIZH SYAHRIN | KALEX | PETRONAS RACELINE MALAYSIA | +2.392 |
31 | ROMAN RAMOS | SPEED UP | QMMF RACING TEAM | +2.595 |
32 | THITIPONG WAROKORN | KALEX | APH PTT THE PIZZA SAG | +3.248 |
33 | MASHEL AL NAIMI | SPEED UP | QMMF RACING TEAM | +3.867 |
34 | TETSUTA NAGASHIMA | MOTOBI | TELURU TEAM JIR WEBIKE | +3.955 |
35 | ROBIN MULHAUSER | SUTER | TECHNOMAG CARXPERT | +4.066 |
107% QUALIFYING TIME – 2:08.486 |