| POS | RIDER | BIKE | TEAM | TIME |
|---|---|---|---|---|
| 1 | KALEX | MARC VDS RACING TEAM | 2:00.081 | |
| 2 | KALEX | DYNAVOLT INTACT GP | +0.020 | |
| 3 | KALEX | IDEMITSU HONDA TEAM ASIA | +0.370 | |
| 4 | SUTER | INTERWETTEN PADDOCK MOTO2 | +0.378 | |
| 5 | SPEED UP | SPEED UP | +0.466 | |
| 6 | KALEX | MARC VDS RACING TEAM | +0.540 | |
| 7 | SUTER | FEDERAL OIL GRESINI MOTO2 | +0.615 | |
| 8 | SUTER | TASCA RACING MOTO2 | +0.683 | |
| 9 | CATERHAM SUTER | AIRASIA CATERHAM MOTO RACING | +0.725 | |
| 10 | FORWARD KLX | NGM FORWARD RACING | +0.750 | |
| 11 | SUTER | TECHNOMAG CARXPERT | +0.829 | |
| 12 | FORWARD KLX | NGM FORWARD RACING | +0.833 | |
| 13 | TECH 3 | TECH 3 RACING | +0.923 | |
| 14 | KALEX | PONS HP 40 | +0.951 | |
| 15 | KALEX | ARGINANO & GINES RACING | +0.964 | |
| 16 | SUTER | MAPFRE ASPAR TEAM MOTO2 | +1.030 | |
| 17 | KALEX | PONS HP 40 | +1.043 | |
| 18 | TECH 3 | TECH 3 RACING | +1.104 | |
| 19 | KALEX | ITALTRANS RACING TEAM | +1.109 | |
| 20 | KALEX | SAG TEAM | +1.196 | |
| 21 | SUTER | MAPFRE ASPAR TEAM MOTO2 | +1.238 | |
| 22 | SUTER | IODARACING PROJECT | +1.253 | |
| 23 | SUTER | FEDERAL OIL GRESINI MOTO2 | +1.350 | |
| 24 | SUTER | AGT REA RACING | +1.488 | |
| 25 | KALEX | ARGINANO & GINES RACING | +1.528 | |
| 26 | SPEED UP | QMMF RACING TEAM | +1.651 | |
| 27 | CATERHAM SUTER | AIRASIA CATERHAM MOTO RACING | +2.177 | |
| 28 | KALEX | IDEMITSU HONDA TEAM ASIA | +2.274 | |
| 29 | KALEX | ITALTRANS RACING TEAM | +2.314 | |
| 30 | KALEX | PETRONAS RACELINE MALAYSIA | +2.392 | |
| 31 | SPEED UP | QMMF RACING TEAM | +2.595 | |
| 32 | KALEX | APH PTT THE PIZZA SAG | +3.248 | |
| 33 | SPEED UP | QMMF RACING TEAM | +3.867 | |
| 34 | MOTOBI | TELURU TEAM JIR WEBIKE | +3.955 | |
| 35 | SUTER | TECHNOMAG CARXPERT | +4.066 | |
| 107% QUALIFYING TIME – 2:08.486 | ||||



